His ability to translate his dreams into reality elevated him to the stature of a visionary. His initiative, perseverance, resourcefulness, and tenacity to overcome overwhelming odds made him, in his very lifetime, a living icon of success. The heights gained by the CJITS bear testimony to his tireless efforts, indomitable will, and strong sense of commitment to his ideals and go
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions