| S.No. | Company Name | Total |
|---|---|---|
| 1 | Aliens Group | 5 |
| 2 | Asahi India Glass Ltd | 4 |
| 3 | BYJUS | 1 |
| 4 | Capgemini | 1 |
| 5 | Cloud Machine | 6 |
| 6 | Computer Power Group | 4 |
| 7 | CSSI | 2 |
| 8 | Face Academy | 2 |
| 9 | FireEye Cybersecurity Private Limited | 1 |
| 10 | Global Nest | 2 |
| 11 | HGS | 26 |
| 12 | Hukkz Systems Pvt Ltd | 1 |
| 13 | IBM | 15 |
| 14 | IBS | 6 |
| 15 | IHANA Infoways | 4 |
| 16 | India Industries | 2 |
| 17 | Infosys | 14 |
| 18 | Justdial | 21 |
| 19 | Macromill | 1 |
| 20 | Maple Constructions | 7 |
| 21 | MAQ Software | 2 |
| 22 | Medassu e-solutions India Pvt ltd | 1 |
| 23 | Meldon Industries | 1 |
| 24 | New Dolphin Machining Solutions | 1 |
| 25 | Opentext | 3 |
| 26 | Power Mech | 6 |
| 27 | Rapiid Robotics | 5 |
| 28 | RRRK | 5 |
| 29 | RVM Constructions | 9 |
| 30 | Savantis Solutions LLC | 14 |
| 31 | SD Mactech | 3 |
| 32 | Tech Mahindra | 6 |
| 33 | Triangle Tele Incorporation | 7 |
| 34 | Tvarana Software Solutions | 4 |
| 35 | Veda IIT | 6 |
| 36 | Web Synergies | 2 |
| 37 | Wipro | 7 |
| 38 | Wonjin | 21 |
| 39 | Zenopsys | 3 |
| 40 | Zenopsys (Hold) | 3 |
| Grand Total | 234 |
| S.No | Company Name | Total |
|---|---|---|
| 1 | Advent Global | 1 |
| 2 | Amazon | 10 |
| 3 | AXA | 14 |
| 4 | Byju's | 1 |
| 5 | Capgemini | 31 |
| 6 | Centrix Software India Pvt. Ltd. | 4 |
| 7 | Cloud Machine | 6 |
| 8 | CSC | 1 |
| 9 | CSSI | 5 |
| 10 | Cyient | 2 |
| 11 | Genpact | 4 |
| 12 | HGS | 43 |
| 13 | IBM | 18 |
| 14 | Infosys (BPO) | 2 |
| 15 | Intelenet for Google | 28 |
| 16 | Kasturi Infotech | 17 |
| 17 | Reliance Digital | 20 |
| 18 | Rising Star Mobiles | 12 |
| 19 | Rivigo Prime | 1 |
| 20 | RVM Constructions Pvt. Ltd | 11 |
| 21 | Tata Projects | 1 |
| 22 | TBSS | 26 |
| 23 | Tech Mahindra | 16 |
| 24 | Tech Mahindra (BSG) | 3 |
| 25 | TradeOcean Cargo & Logistics Pvt. Ltd. | 24 |
| 26 | Tvarana Software Solutions | 5 |
| 27 | Varun Motors | 26 |
| 28 | Windcare India Pvt. Ltd | 15 |
| 29 | Zenopsys | 2 |
| 30 | Zoomcar | 15 |
| Grand Total | 364 |
Lorem Ipsum enabled teaching and learning techniques,
Lorem IpsumStrengthen existing PG programs through modernization of laboratories and training of faculty and staff,
Lorem IpsumIdentify and start new PG programs in current areas of research with immediate relevance to the state and the country,
Attract funding for sponsored research from DST, MNRE, AICTE and UGC,
Lorem Ipsum Strengthen functional areas like governance and administration, infrastructure, finance etc.,
Lorem IpsumNetwork with industry and institutes of repute through academic partnership for expanding avenues for internships and research.
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
| Name of the Department | Course Offered | Fee Details |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 57000 |
| MECHANICAL ENGINEERING | B.Tech. | 57000 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
| M.Tech. (Electrical Power Systems) | 57000 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
| Name of the Department | Course Offered | Intake |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 60 |
| MECHANICAL ENGINEERING | B.Tech. | 60 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
| M.Tech. (Electrical Power Systems) | 18 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions

