| S.NO | REG.NO | NAME OF THE STUDENT | DESIGNATION | COMPANYNAME |
|---|---|---|---|---|
| 1 | 19681A0589 | SHISHODIYA SRIVANI | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 2 | 19681A0575 | PONUGOTI DEEKSHITHA | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 3 | 19681A0564 | SIRIKONDA SHRESHTA | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 4 | 19681A0555 | REKAM.PRATHYUSHA | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 5 | 19681A0558 | S.MANASA | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 6 | 19681A0513 | NELLUTLA SAI TEJASWINI | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 7 | 19681A0507 | PATHI ADHARSH KUMAR | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 8 | 19681A0571 | VODELADHARMA TEJA | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 9 | 19681A0580 | GOPU ABHIGNYA | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 10 | 19681A0509 | CHINTHAKINDI VARUN | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 11 | 19681A0566 | SUHANA TAMKEEN | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 12 | 19681A0537 | MAROJU RAJESH | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 13 | 19681A0549 | MD FAIZ | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| 14 | 19681A0540 | MEDARAPU MOUNAVYA | Trainee Engineer | Quality Thoughts Pvt.Ltd. |
| S.NO | REG.NO | NAME OF THE STUDENT | DESIGNATION | COMPANYNAME | CTC |
|---|---|---|---|---|---|
| 1 | 18681A0516 | Udaya Sree chennoju | Assistant System Engineer | TCS | 3.36 LPA |
| 2 | 18681A0505 | Balamina Jyothi | Assistant System Engineer | TCS | 3.36 LPA |
| 3 | 18681A0532 | Kondaveeti Architha | Assistant System Engineer | TCS | 3.36 LPA |
| 4 | 18681A0556 | A. Shilpa | Assistant System Engineer | TCS | 3.36 LPA |
| 5 | 18681A0510 | B. Anunya | Assistant System Engineer | TCS | 3.36 LPA |
| 6 | 18681A0567 | Vivekananda Reddy | Assistant System Engineer | TCS | 3.36 LPA |
| 7 | 18681A0572 | Kodam Swathi | Assistant System Engineer | TCS | 3.36 LPA |
| 8 | 18681A0508 | Y. Shruthi | Assistant System Engineer | TCS | 3.36 LPA |
| 9 | 18681A0544 | N. Kavya | Project Engineer | WIPRO | 3.5 LPA |
| 10 | 18681A0540 | N. Manasa | Project Engineer | WIPRO | 3.5 LPA |
| 11 | 18681A0508 | Y. Shruthi | Project Engineer | WIPRO | 3.5 LPA |
| 12 | 18681A0567 | Vivekananda Reddy | Project Engineer | WIPRO | 3.5 LPA |
| 13 | 18681A0504 | Y. Tejasri | Project Engineer | WIPRO | 3.5 LPA |
| 14 | 18681A0519 | T.shashi kumar | Project Engineer | WIPRO | 3.5 LPA |
| 15 | 19685A0509 | K. Vinay | Project Engineer | WIPRO | 3.5 LPA |
| 16 | 18681A0570 | G.mounika | Project Engineer | WIPRO | 3.5 LPA |
| 17 | 18681A0553 | T. Satya | Project Engineer | WIPRO | 3.5 LPA |
| 18 | 18681A0505 | Balamina Jyothi | Project Engineer | WIPRO | 3.5 LPA |
| 19 | 18681A0507 | B. Aravind | Project Engineer | WIPRO | 3.5 LPA |
| 20 | 18681A0557 | B.Ramya | Specialist Engineer | INFOSYS | 6.25 LPA |
| 21 | 18681A0504 | Y. Tejasri | Systems Engineer | INFOSYS | 3.6 LPA |
| 22 | 18681A0514 | CH.Durga Bhavani | Systems Engineer | INFOSYS | 3.6 LPA |
| 23 | 18681A0555 | V. Jagruthi | Systems Engineer | INFOSYS | 3.6 LPA |
| 24 | 18681A0572 | Kodam Swathi | Systems Engineer | INFOSYS | 3.6 LPA |
| 25 | 18681A0513 | CH.SAI SHEKAR REDDY | Systems Engineer | INFOSYS | 3.6 LPA |
| 26 | 18681A0516 | Udaya Sree chennoju | Systems Engineer | INFOSYS | 3.6 LPA |
| 27 | 18681A0532 | Kondaveeti Architha | Systems Engineer | INFOSYS | 3.6 LPA |
| 28 | 18681A0540 | N. Manasa | Systems Engineer | INFOSYS | 3.6 LPA |
| 29 | 18681A0514 | CH.Durga Bhavani | Systems Engineer | INFOSYS | 3.6 LPA |
| 30 | 18681A0586 | Varshini | Systems Engineer | INFOSYS | 3.6 LPA |
| 31 | 18681A0551 | T.Spandana | Systems Engineer | INFOSYS | 3.6 LPA |
| 32 | 18681A0578 | Shravani | Systems Engineer | INFOSYS | 3.6 LPA |
| 33 | 18681A0514 | CH.Durga Bhavani | Analyst | CAPGEMNI | 4 LPA |
| 34 | 18681A0583 | T.Gayathri | Analyst | CAPGEMNI | 4 LPA |
| 35 | 18681A0513 | CH.Sai Shekar Reddy | Analyst | CAPGEMNI | 4 LPA |
| 36 | 18681A0553 | T. Satya | Engineer | MindTree | 4 LPA |
| 37 | 18681A0553 | Satya Thota | Engineer | Revature | 4 LPA |
| 38 | 18681A0528 | Jangam Harish | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
| 39 | 18681A0518 | Chidurala Sai Ram | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
| 40 | 18681A0583 | Thakur Gayathri | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
| 41 | 18681A0519 | Thumula Shashi Kumar | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
| 42 | 19681A0547 | P.Sathwika | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
| 43 | 19685A0505 | Poosa Sai Kumar | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
| 44 | 18681A0557 | Bathini Ramya | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
| 45 | 18681A0524 | G. Malini | Software Developer | Multipliers Solutions | 3.9 LPA |
| 46 | 18681A0586 | Varshini Uppugalla | Software Developer | Multipliers Solutions | 5.1 LPA |
| 47 | 18681A0580 | Poloju Ooha | Software Developer | Multipliers Solutions | 5.1 LPA |
| 48 | 18681A0527 | J. Ravali Reddy | Software Developer | Multipliers Solutions | 5.1 LPA |
| 49 | 18681A0581 | Sunkari Nandhini | Software Developer | Multipliers Solutions | 3.9 LPA |
| 50 | 18681A0543 | Nazia | Trainee Software Engineer | OAKSPRO Software Sol | 2.8 LPA |
| 51 | 18681A0545 | P.Haritha | Trainee Software Engineer | OAKSPRO Software Sol | 2.8 LPA |
| 52 | 18681A0546 | P.Chandana | Trainee Software Engineer | OAKSPRO Software Sol | 2.8 LPA |
| 53 | 18681A0550 | S.Nitish | Trainee Software Engineer | OAKSPRO Software Sol | 2.8 LPA |
| 54 | 18681A0548 | Ch.Sai Priya | Trainee Software Engineer | OAKSPRO Software Sol | 2.8 LPA |
| 55 | 18681A0549 | R.Manasa | Trainee Software Engineer | OAKSPRO Software Sol | 2.8 LPA |
| 56 | 18681A0585 | T.Vasanthi | Analyst | CAPGEMINI | 4 LPA |
| 57 | 18681A0584 | Ch.Raju | Analyst | CAPGEMINI | 4 LPA |
| 58 | 18681A0583 | T.Gayatri | Analyst | CAPGEMINI | 4 LPA |
| 59 | 18681A0582 | S.Namratha | Analyst | CAPGEMINI | 4 LPA |
| 60 | 18681A0576 | P.Keerthana | Analyst | CAPGEMINI | 4 LPA |
| 61 | 18681A0575 | M.Aravind | Analyst | CAPGEMINI | 4 LPA |
| 62 | 18681A0574 | M.Vigneshwari | Analyst | CAPGEMINI | 4 LPA |
| 63 | 18681A0573 | Nehatabassum | Analyst | CAPGEMINI | 4 LPA |
| S.NO | REG.NO | NAME OF THE STUDENT | DESIGNATION | COMPANY NAME | CTC |
|---|---|---|---|---|---|
| 1. | 17681A0505 | Ananthula. Pranathi | Infosys | System Engineer Trainee | 3.0 LPA |
| 2. | 17681A0510 | Bandipelli Arvind | Infosys | System Engineer Trainee | 3.0LPA |
| 3. | 17681A0517 | Bukka KranthiKumar | Infosys | System Engineer Trainee | 3.0LPA |
| 4. | 17681A0523 | Erugadindla Sagar | CreditSafe | Junior Full Stock Engineer | 3.0LPA |
| 5. | 17685A0532 | Gudelli Archana | Wipro | Project Engineer | 3.5LPA |
| 6. | 17681A0534 | Gujjula Kruparani | Mindtree | Engineer gdarde C1 | 3.1 LPA |
| 7. | 17681A0536 | Jogula Sony | Oakspro | Technical Trainee | 1.2 LPA |
| 8. | 17681A0537 | Kandagatla Rani | Infinite | Associate Software Engineer | 3.5 LPA |
| 9. | 17681A0541 | Katkuri PranayKanth | Wipro | Project Engineer | 3.4 LPA |
| 10. | 17681A0551 | Mohammad Naziya | Accenture | Corporate Digital Marketing New Assoc | 2.3 LPA |
| 11. | 17681A0553 | Morigadi Arvind | TCS | Assistant System Engineer | 3 LPA |
| 12. | 17681A0555 | Mukkamula Himabindu | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
| 13. | 17681A0565 | Pendella Supraja | Wipro | Project Engineer | 3.5 LPA |
| 14. | 17681A0574 | Renikunta Ganesh | THIS | Associate Software Engineer | 3.5 LPA |
| 15. | 17681A0584 | Togiti Shivani | Wipro | Wipro | 3.5 LPA |
| 16. | 17681A0585 | Valladri Shirisha | Wipro | Project Engineer | 3.5 LPA |
| 17. | 1781A0544 | Kunduri Spandana | THIS | Associate Software Engineer | 3.5 LPA |
| 18. | 17681A0549 | Marri Raviteja | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
| 19. | 17681A0550 | Masanipally Naveena | TCS | Assistant System Engineer | 2.4 LPA |
| 20. | 17681A0558 | Nampelly Monesh | THIS | Associate Software Engineer | 3.5 LPA |
| 21. | 17681A0559 | Nangi Laxmi | Oakspro | Developer | 1 LPA |
| 22. | 17681A0561 | Padigapati Srija | Infinite | Associate Software Engineer | 3.5 LPA |
| 23. | 17681A0564 | Parne Praveena | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
| 24. | 17681A0566 | Pilli Revathi | Infinite | Associate Software Engineer | 3.5 LPA |
| 25. | 17681A0567 | Podishetty SaiSanthosh | Accenture | Corporate Digital Marketing New Assoc | 2.3 LPA |
| 26. | 17681A0568 | Polusani Varun Rao | Oakspro | Junior Full Stock Engineer | 3.0LPA |
| 27. | 17681A0569 | Puligilla Charan | Accenture | Corporate Digital Marketing New Assoc | 2.3 LPA |
| 28. | 17681A0503 | Adla VamshiReddy | Oakspro | Developer | 1 LPA |
| 29. | 17681A0506 | Anchuri Sudheer | THIS | Associate Software Engineer | 3.5 LPA |
| 30. | 17681A0508 | Appani Amulya | Just Dial | Trainee Software Engineer | 2.59 LPA |
| 31. | 17681A0511 | Bathini Pavani | Accenture | Corporate Digital Marketing New Assoc | 2.3 LPA |
| 32. | 17681A0543 | Chinthakindi Sampath | Oakspro | Junior Full Stock Engineer | 3.0LPA |
| 33. | 17681A0518 | Challa Shruthi | Just Dial | Trainee Software Engineer | 2.59 LPA |
| 34 | 17681A0520 | Chinthakindi Samanth | Oakspro | Developer | 1 LPA |
| 35 | 17681A0521 | Chintireddy AjayReddy | Just Dial | Trainee Software Engineer | 2.59 LPA |
| 36 | 17681A0530 | Golluri Supriya | Infinite | Associate Software Engineer | 3.5 LPA |
| 37 | 17681A0533 | Gudugu Poorvaja | Just Dial | Trainee Software Engineer | 2.59 LPA |
| 38 | 17681A0501 | Adakula Kavitha | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
| 39 | 17681A0504 | Ambala Naga Kavya | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
| 40 | 17681A0512 | Beldy Vamshi Krishna | TCS | Assistant System Engineer | 2.4 LPA |
| 41 | 17681A0525 | G.Bala Kishore Reddy | TCS | Assistant System Engineer | 2.4 LPA |
| 42 | 17681A0527 | Gandamala Kavya | THIS | Associate Software Engineer | 3.5 LPA |
| 43 | 17681A0531 | Gooda Ravali | THIS | Associate Software Engineer | 3.5 LPA |
| 44 | 17681A0557 | Nagothu Anudeep Kumar | TCS | Assistant System Engineer | 2.4 LPA |
| 45 | 17681A0554 | Mothe Rachana | TCS | Assistant System Engineer | 2.4 LPA |
| 46 | 17681A0515 | Bonasi Sai Kumar | Oakspro | Junior Full Stock Engineer | 3.0LPA |
| 47 | 17681A0516 | Budidhi Preethi | Oakspro | Junior Full Stock Engineer | 3.0LPA |
| 48 | 17681A0571 | Rangu Harika | Just Dial | Trainee Software Engineer | 2.59 LPA |
| 49 | 17681A0572 | Rangu Karthikeya | Just Dial | Trainee Software Engineer | 2.59 LPA |
| 50 | 17681A0573 | Rayabarapu Poojitha | THIS | Associate Software Engineer | 3.5 LPA |
| 51 | 17681A0509 | Aruri Vyshnavi | THIS | Associate Software Engineer | 3.5 LPA |
| S.NO | REG.NO | NAME OF THE STUDENT | COMPANYNAME | DESIGNATION | CTC |
|---|---|---|---|---|---|
| 1. | 16681A0507 | AnreddySwetha | TCS | Assistant System Engineer Trainee | 3.35 LPA |
| 2. | 16681A0547 | Jilla Lalitha | Cognizant | Programmer Analyst Trainee | 4.0LPA |
| 3. | 16681A0508 | Anumula Swetha | End point | Associate Design manager | 3.5LPA |
| 4. | 16681A0520 | Boda Mounika | Multiplier Solutions | Associative | 1.4 LPA |
| 5. | 16681A0526 | Buthukuri Niharika | Inventeron Technologies | Software Developer | 1.8 LPA |
| 6. | 16681A0560 | Kodakandla Sucharitha | Tech Mahindra | Associative Technical Support | 2.1 LPA |
| 7. | 16681A0546 | JangaThulasi | Accenture | Development Associative | 4.5 LPA |
| 8. | 16681A0563 | Kondam Bhumika Reddy | Multiplier Solutions | Software Engineer | 3.15 LPA |
| 9. | 16681A0541 | Gopishetty Niharika | Kate Technologies | Associative Software Engineer | 3.25LPA |
| 10. | 16681A0564 | K. Harshith Reddy | Creators Technology Solutions | Graduate Engineer Trainee | 2.25 LPA |
| 11. | 16681A05A4 | S. Chakradhar Reddy | Creators Technology Solutions | Graduate Engineer Trainee | 2.25 LPA |
| 12. | 16681A0531 | B. Dilip Chand | Creators Technology Solutions | Graduate Engineer Trainee | 2.25 LPA |
| 13. | 16681A05B6 | Vivek Kumar | Aliens Group | Business associate | 3.1 LPA |
| 14. | 16681A0515 | BathiniAravind | Kate Technologies PVT Ltd | Trainee Software Engineer | 2.4 LPA |
| 15. | 16681A0593 | Pinniti. Bharath Shima Reddy | Kate Technologies PVT Ltd | Trainee Software Engineer | 2.4 LPA |
| 16. | 16681A0536 | Fouzia Anjum | Kate Technologies PVT Ltd | Trainee Software Engineer | 2.4 LPA |
| 17. | 16681A0539 | GaliNiha Reddy | Kate Technologies PVT Ltd | Trainee Software Engineerloper | 2.4 LPA |
| 18. | 16681A0538 | Gaddameddi Jayanthi | Kate Technologies PVT Ltd | Trainee Software Engineer | 2.4 LPA |
| 19. | 16681A0501 | Alieni Venkat Ramanareddy | Kate Technologies PVT Ltd | Trainee Software Engineer | 2.4 LPA |
| 20. | 16681A0523 | Bommineni Sindhu | Keyloop | Assoc.Implementation Specialist-Grade G2 I1 | 4.12 LPA |
| 21. | 16681A0558 | Katta Angel Neelima | Accenture | Customer service new associate | 2.0 LPA |
| 22. | 16681A05A3 | Sukhmani wadhwa | Aliens Group | Business associate | 2.76 LPA |
| 23. | 16681A05A0 | Sheelam Adithya | Aliens Group | Business associate | 3.1 LPA |
| 24. | 17685A0503 | K. Manoj | Inventeron Technologies | Software Developer | 1.8 LPA |
| 25. | 17685A0566 | Lahari | collabera | Graduate Engineer Trainee | 2.4 LPA |
| 26. | 16681A0549 | Kacham Vaishnavi | DXC Technologies | Software Engineer | 3.60 LPA |
| 27. | 16681A05A7 | Mariasrujana Thirumal Reddy | TCS | Assistant System Engineer Trainee | 3.36LPA |
| 28. | 16681A05B3 | SaiChaitanya Veldhi | Kyndryl | Associative Technical Engineer | 4.25LPA |
| 29. | 16681A0519 | Kadakanchi Bhargavi | PWC | Associative | 4.5LPA |
| 30. | 16681A0521 | Chandrasai Boddu | Cap gemini Technologies | Analyst | 3.0 LPA |
| 31. | 16681A0559 | Rishith Reddy Keesara | Tech Mahindra | Associative Software Engineer | 2.6LPA |
| 32. | 16681A0533 | Shiva Krishna Donthula | TCS | Assistant System Engineer Trainee | 3.36LPA |
| 33. | 16681A0550 | Kadari Anusha | HCL | Software Engineer | 1.25LPA |
| 34. | 16681A0597 | SamudralaYashwanth | Tele performance | Customer service Associate | 1.68LPA |
| 35. | 16681A0598 | Samyuktha Parsi | PWC | Associative | 4.5LPA |
| 36. | 16681A0532 | Donthula Alekya | Aliens Group | Business associate | 3.1 LPA |
| 37. | 16681A0535 | Eaga Ravalika | Collabera Technologies | Software Engineer | 4.75 LPA |
| 38. | 16681A05A2 | Sowmithri Arun Kumar | Collabera Technologies | Software Engineer | 4.75 LPA |
| 39. | 16681A0562 | Kondaboina Pradeep | Collabera Technologies | Software Engineer | 4.75 LPA |
| 40. | 16681A05B1 | Vangari Hanisha | Collabera Technologies | Software Engineer | 4.75 LPA |
| 41. | 16681A05B2 | Vatti Anoosh Kumar | Inventeron Technologies | Software Developer | 1.8 LPA |
| 42. | 16681A05A1 | Singapuram Niveditha | Inventeron Technologies | Software Developer | 1.8 LPA |
| 43. | 16681A0573 | Meenugu Rohith | Inventeron Technologies | Software Developer | 1.8 LPA |
| 44. | 16681A0575 | Mendu Yamuna | Inventeron Technologies | Software Developer | 1.8 LPA |
| 45. | 16681A0525 | Burra RaghuTeja | Inventeron Technologies | Software Developer | 1.8 LPA |
| 46. | 16681A0502 | Afreen | Inventeron Technologies | Software Developer | 1.8 LPA |
| 47. | 16681A0503 | Afreen Banu | Inventeron Technologies | Software Developer | 1.8 LPA |
| 48. | 16681A0504 | Afrin | Inventeron Technologies | Software Developer | 1.8 LPA |
| 49. | 16681A0507 | AnreddySwetha | Collabera Technologies | Software Engineer | 4.75 LPA |
| 50. | 16681A0547 | Jilla Lalitha | Collabera Technologies | Software Engineer | 4.75 LPA |
| 51. | 16681A0508 | Anumula Swetha | Collabera Technologies | Software Engineer | 4.75 LPA |
| 52. | 16681A0520 | Boda Mounika | Collabera Technologies | Software Engineer | 4.75 LPA |
| 53. | 16681A0526 | Buthukuri Niharika | Kate Techologies PVT Ltd | Trainee Software Engineer | 2.4LPA |
| 54. | 16681A0560 | Kodakandla Sucharitha | Kate Techologies PVT Ltd | Trainee Software Engineer | 2.4LPA |
| 55. | 16681A0546 | JangaThulasi | Kate Techologies PVT Ltd | Trainee Software Engineer | 2.4LPA |
| 56. | 16681A0563 | Kondam Bhumika Reddy | Kate Techologies PVT Ltd | Trainee Software Engineer | 2.4LPA |
| 57. | 16681A05B2 | Vatti Anoosh Kumar | Kate Techologies PVT Ltd | Trainee Software Engineer | 2.4LPA |
| 58. | 16681A05A1 | S.Niveditha | Kate Techologies PVT Ltd | Trainee Software Engineer | 2.4LPA |
| 59. | 16681A0573 | Meenugu Rohith | Collabera Technologies | Software Engineer | 4.75 LPA |
| 60. | 16681A0575 | Mendu Yamuna | Collabera Technologies | Software Engineer | 4.75 LPA |
| 61. | 16681A0525 | Burra RaghuTeja | Collabera Technologies | Software Engineer | 4.75 LPA |
| 62. | 16681A0502 | Afreen | Collabera Technologies | Software Engineer | 4.75 LPA |
| 63. | 16681A0549 | S.Yashwanth | Collabera Technologies | Software Engineer | 4.75 LPA |
| 64. | 16681A0549 | Kacham Vaishnavi | Collabera Technologies | Software Engineer | 4.75 LPA |
| 65. | 16681A05A7 | Mariasrujana Thirumal Reddy | Collabera Technologies | Software Engineer | 4.75 LPA |
| 66. | 16681A05B3 | SaiChaitanya Veldhi | Collabera Technologies | Software Engineer | 4.75 LPA |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
| Name of the Department | Course Offered | Fee Details |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 57000 |
| MECHANICAL ENGINEERING | B.Tech. | 57000 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
| M.Tech. (Electrical Power Systems) | 57000 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
| Name of the Department | Course Offered | Intake |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 60 |
| MECHANICAL ENGINEERING | B.Tech. | 60 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
| M.Tech. (Electrical Power Systems) | 18 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions

