| Company Name | Sector | Discipline | Level | Year | Total Number of Eligible Final Year Students | No. of Students offered Job | Highest Salary (INR) | Lowest Salary (INR) | |
|---|---|---|---|---|---|---|---|---|---|
| DESMI | PVT. | MANUFACTURING | 3 | 2018 | 88 | 8 | 2.8 LAKH PA | 1.8 LAKH PA | |
| TECH MAHINDRA | PVT. | TECH SUPPORT | 2 | 2018 | 88 | 8 | 2.2 LAKH PA | 1.8 LAKH PA | |
| TCS | PVT. | TECH SUPPORT | 2 | 2018 | 88 | 6 | 2.2 LAKH PA | 1.8 LAKH PA | |
| GENPACT | PVT. | TECH SUPPORT | 2 | 2018 | 88 | 7 | 2.2 LAKH PA | 1.8 LAKH PA | |
| COGNIZANT | PVT. | TECH SUPPORT | 2 | 2018 | 88 | 5 | 2.2 LAKH PA | 1.8 LAKH PA |
| Company Name | Sector | Discipline | Level | Year | Total Number of Eligible Final Year Students | No. of Students offered Job | Highest Salary (INR) | Lowest Salary (INR) | |
|---|---|---|---|---|---|---|---|---|---|
| DESMI | PVT. | MANUFACTURING | 3 | 2017 | 123 | 17 | 2.8 LAKH PA | 1.8 LAKH PA | |
| HGS | PVT. | TECH SUPPORT | 2 | 2017 | 123 | 15 | 2.8 LAKH PA | 1.8 LAKH PA | |
| FLIPKART | PVT. | TECH SUPPORT | 2 | 2017 | 123 | 14 | 2.2 LAKH PA | 1.8 LAKH PA | |
| IKS | PVT. | TECH SUPPORT | 2 | 2017 | 123 | 1 | 2.2 LAKH PA | 1.8 LAKH PA | |
| TEAM JOBS | PVT. | TECH SUPPORT | 2 | 2017 | 123 | 2 | 2.8 LAKH PA | 1.8 LAKH PA |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
| Name of the Department | Course Offered | Fee Details |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 57000 |
| MECHANICAL ENGINEERING | B.Tech. | 57000 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
| M.Tech. (Electrical Power Systems) | 57000 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
| Name of the Department | Course Offered | Intake |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 60 |
| MECHANICAL ENGINEERING | B.Tech. | 60 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
| M.Tech. (Electrical Power Systems) | 18 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions

