| S. No. | Student Name | University Serial No. | Discipline | Year of Pass | On/Off Campus | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | FARHEEN | 18681A0409 | ECE | 2022 | Off Campus | INFOSYS |
| 2 | AKOJU DIVYA | 18681A0401 | ECE | 2022 | Off Campus | TCS |
| 3 | GOLI MADHUMITHA | 18681A0412 | ECE | 2022 | Off Campus | TCS |
| 4 | CHIMMULA MANASA | 18681A0407 | ECE | 2022 | Off Campus | CAPGEMNI |
| 5 | BANDARI SAI PRASAD | 18681A0404 | ECE | 2022 | Off Campus | HCL through Savintis |
| 6 | SIRISHA ETTABOINA | 18681A0426 | ECE | 2022 | Off Campus | INFOSYS |
| 7 | THASLEEM | 18681A0429 | ECE | 2022 | Off Campus | INFOSYS |
| 8 | GANDRA KAVYA | 18681A0411 | ECE | 2022 | Off Campus | TCS |
| 9 | YEDLA SANDEEP KUMAR | 19685A0413 | ECE | 2022 | Off Campus | TECH MAHINDRA |
| 10 | MOHAMMAD SOHAIL | 18681A0419 | ECE | 2022 | Off Campus | WIPRO |
| 11 | T. MERCILY SUMA | 18681A0428 | ECE | 2022 | Off Campus | WIPRO |
| 12 | CHEERA BHARGAVI | 18681A0405 | ECE | 2022 | Off Campus | INFOSYS |
| 13 | MUSHINI RAMYA | 18681A0421 | ECE | 2022 | Off Campus | HCL through Savantis |
| 14 | K.DEEKSHA | 19685A0409 | ECE | 2022 | Off Campus | CAPGEMNI |
| 15 | SINDHU ERUKONDA | 19685A0406 | ECE | 2022 | Off Campus | HCL through Savantis |
| 16 | GHANDAM KUMAR | 18681A0410 | ECE | 2022 | On Campus | JUSTDIAL |
| 17 | KANAKAM NAITHIKA | 18681A0414 | ECE | 2022 | On Campus | JUSTDIAL |
| 18 | NAMALA AKHIL | 18681A0422 | ECE | 2022 | On Campus | ALIENS GROUP |
| 19 | NEELAM LEELA | 18681A0424 | ECE | 2022 | On Campus | ALIENS GROUP |
| 20 | SURA SRIVIDYA | 18681A0427 | ECE | 2022 | On Campus | ALIENS GROUP |
| 21 | VANGAPALLAI SRINIVAS | 18681A0430 | ECE | 2022 | On Campus | SURYATECH SOLUTIONS |
| 22 | PRAMOD BAGALA | 19685A0401 | ECE | 2022 | Off Campus | INFOSYS |
| 23 | BAGALA PRAMOD | 19685A0401 | ECE | 2022 | On Campus | SURYATECH SOLUTIONS |
| 24 | BAIRI SANDEEP | 19685A0402 | ECE | 2022 | On Campus | SURYATECH SOLUTIONS |
| 25 | D PRUDHWI RAM | 19685A0403 | ECE | 2022 | On Campus | SURYATECH SOLUTIONS |
| 26 | DANDIGA RAMYA | 19685A0404 | ECE | 2022 | On Campus | SURYATECH SOLUTIONS |
| 27 | ENDLA LEENADIVYATEJA | 19685A0405 | ECE | 2022 | On Campus | SURYATECH SOLUTIONS |
| 28 | ERUKONDA SINDHU | 19685A0406 | ECE | 2022 | On Campus | SURYATECH SOLUTIONS |
| 29 | JENIGALA RAKESH | 19685A0407 | ECE | 2022 | On Campus | SURYATECH SOLUTIONS |
| 30 | KANDUKOORI SONY | 19685A0408 | ECE | 2022 | Off Campus | TECH MAHINDRA |
| 31 | KESHI REDDY DEEKSHA | 19685A0409 | ECE | 2022 | Off Campus | TECH MAHINDRA |
| 32 | KOKKONDA SHRAVANI | 19685A0410 | ECE | 2022 | Off Campus | TECH MAHINDRA |
| 33 | THAGARAM RACHANA | 19685A0411 | ECE | 2022 | Off Campus | TECH MAHINDRA |
| 34 | MAYA UMARANI | 19685A0418 | ECE | 2022 | Off Campus | TECH MAHINDRA |
| 35 | THAMMISHETTY RUTHVIK | 19685A0419 | ECE | 2022 | Off Campus | TECH MAHINDRA |
| 36 | ALLIBILLI SWATHI | 18681A0420 | ECE | 2022 | On Campus | OAKSPRO Software Solutions |
| 37 | BELLI SAI KIRAN | 18681A0423 | ECE | 2022 | On Campus | OAKSPRO Software Solutions |
| 38 | BODUGAM KAVITHA | 18681A0425 | ECE | 2022 | On Campus | OAKSPRO Software Solutions |
| 39 | GOTTAM SUSHMITHA | 18681A0401 | ECE | 2022 | On Campus | OAKSPRO Software Solutions |
| 40 | AITHABALA SPANDANA | 18681A0402 | ECE | 2022 | On Campus | OAKSPRO Software Solutions |
| 41 | THAGARAM RACHANA | 19685A0411 | ECE | 2022 | On Campus | OAKSPRO Software Solutions |
| 1 | 18681A0403 | AJMEERA YAKAMMA | M.TECH |
| 2 | 18681A0406 | GUMMADAVELLI SAHAJA | M.TECH |
| 3 | 18681A0408 | MADDOJU SWATHI | M.TECH |
| 4 | 18681A0413 | NEHA TABASSUM | M.TECH |
| 5 | 18681A0415 | SUDDALA RADHIKA | M.TECH |
| 6 | 18681A0416 | NOMULA RAJITHA | M.TECH |
| 7 | 18681A0417 | KOLIPAKA ANUSHA | M.TECH |
| 8 | 18681A0418 | NIKHATH | M.TECH |
| S. No. | Student Name | University Serial No. | Discipline | Year of Pass | On/Off Campus | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | OBULREDDYRAGINI | 17681A0445 | ECE | 2021 | Off Campus | INFOSYS |
| 2 | GOTTAMSAHITHI | 17681A0428 | ECE | 2021 | Off Campus | INFOSYS |
| 3 | AKKALADEVISAMYUKTHA | 18685A0407 | ECE | 2021 | Off Campus | INFOSYS |
| 4 | THOOTIPREETHI | 17685A0458 | ECE | 2021 | Off Campus | INFOSYS |
| 5 | MADHUKARREDDY K | 18685A0408 | ECE | 2021 | Off Campus | TCS |
| 6 | A.KARTHIK | 17681A0404 | ECE | 2021 | Off Campus | CAPGEMINI |
| 7 | CH.SANDHYA | 17681A0416 | ECE | 2021 | On Campus | PK GLOBAL |
| 8 | AYLAVASUKIHARINI | 17681A0406 | ECE | 2021 | Off Campus | CAPGEMINI |
| 9 | BACHU SAIKRISHNA | 17681A0407 | ECE | 2021 | Off Campus | VIRTUSA |
| 10 | BOLLAM SUSHMA | 17681A0413 | ECE | 2021 | Off Campus | TCS |
| 11 | CHITHAKAVITHA | 17681A0415 | ECE | 2021 | Off Campus | MPHASIS |
| 12 | ESLAVATHSANGEETHA | 17681A0423 | ECE | 2021 | Off Campus | IBM |
| 13 | GUGULOTHDRAVIDNAIK | 17681A0431 | ECE | 2021 | Off Campus | TCS |
| 14 | KETHAPELLYRACHANA | 17681A0435 | ECE | 2021 | Off Campus | VALUELABS |
| 15 | KONDAPALLYVAISHNAVI | 17681A0437 | ECE | 2021 | On Campus | VALUELABS |
| 16 | MATOORIUMA | 17681A0441 | ECE | 2021 | On Campus | MULTIPLIERSSOLUTIONS |
| 17 | MOKUCHAITHANYA | 17681A0442 | ECE | 2021 | Off Campus | VALUELABS |
| 18 | NARRA SWETHA | 17681A0444 | ECE | 2021 | Off Campus | TCS |
| 19 | AYESHAZELEKHA | 18685A0415 | ECE | 2021 | On Campus | MULTIPLIERSSOLUTIONS |
| 20 | MUDIGONDA MANASA | 18685A0405 | ECE | 2021 | Off Campus | HCL |
| 21 | GAJJALA LOKESH | 18685A0403 | ECE | 2021 | Off Campus | TCS |
| 22 | POLAPALLYNANDINI | 17681A0447 | ECE | 2021 | Off Campus | TECH MAHINDRA |
| 23 | TRIPURARIVAGDEVI | 17681A0459 | ECE | 2021 | Off Campus | MIND TREE |
| 24 | GOPISHETTYSATHYARAJU | 17681A0427 | ECE | 2021 | Off Campus | INFOSYS |
| 25 | RUBINA BARLA | 17681A0453 | ECE | 2021 | On Campus | MULTIPLIERSSOLUTIONS |
| 26 | PUNDRAPRATHYUSHA | 17681A0449 | ECE | 2021 | On Campus | MULTIPLIERSSOLUTIONS |
| 27 | DHARAVATHBHAGYALAXMI | 17681A0420 | ECE | 2021 | On Campus | MULTIPLIERSSOLUTIONS |
| 28 | DASRIRAMYA | 17681A0417 | ECE | 2021 | On Campus | SPRHUMANCAPITALSOLUTIONS |
| 29 | MARGAM SANDEEP | 17681A0439 | ECE | 2021 | On Campus | SPRHUMANCAPITALSOLUTION |
| 30 | SIRIMARTHISANGEETHA | 17681A0455 | ECE | 2021 | On Campus | SPRHUMANCAPITALSOLUTION |
| 31 | AYESHASIDDIQHA | 17681A0405 | ECE | 2021 | Off Campus | VALUELABS |
| 32 | DEVARABOINASUSHMA | 17681A0418 | ECE | 2021 | On Campus | SPRHUMANCAPITALSOLUTION |
| 33 | GOTTAMSUSHMITHA | 17681A0429 | ECE | 2021 | On Campus | SPRHUMANCAPITALSOLUTION |
| 34 | SRIRAM SURESH | 18685A0411 | ECE | 2021 | On Campus | MULTIPLIERSSOLUTIONS |
| 35 | BODUGAMKAVITHA | 18685A0413 | ECE | 2021 | On Campus | MULTIPLIERSSOLUTIONS |
| 1 | 17681A0409 | BATTU ANIL KUMAR | M.TECH |
| 2 | 17681A0462 | VARDHAMANTH ARUN KUMAR | M.TECH |
| S. No. | Student Name | University Serial No. | Discipline | Year of Pass | On/Off Campus | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | ANILKUMAR | 16681A0401 | ECE | 2020 | Off Campus | CYIENT |
| 2 | B.SUPRAJA | 16681A0412 | ECE | 2020 | Off Campus | CYIENT |
| 3 | SAIRAM | 17685A0414 | ECE | 2020 | On Campus | InfosourceCorpe |
| 4 | DHANUNJAYBUDIDI | 16681A0416 | ECE | 2020 | On Campus | SPR Human Capital Solutions |
| 5 | E.NARESH | 16681A0424 | ECE | 2020 | On Campus | SPR Human Capital Solutions |
| 6 | E.ALEKHYA | 16681A0427 | ECE | 2020 | On Campus | InfosourceCorpe |
| 7 | G.PRIYA | 16681A0428 | ECE | 2020 | On Campus | Creators Technology Solutions |
| 8 | GSINDHUPRIYA | 16681A0429 | ECE | 2020 | On Campus | Multiplier Solutions |
| 9 | G NIKHITHA | 16681A0432 | ECE | 2020 | On Campus | Multiplier Solutions |
| 10 | SUMANTH | 16681A0434 | ECE | 2020 | On Campus | Aliens Group |
| 11 | KSANDHYA | 16681A0437 | ECE | 2020 | On Campus | Multiplier Solutions |
| 12 | KODIGANDLA AKHILA | 16681A0441 | ECE | 2020 | On Campus | Wipro |
| 13 | MSRAVANI | 16681A0446 | ECE | 2020 | On Campus | Multiplier Solutions |
| 14 | M. PRASAD | 16681A0450 | ECE | 2020 | On Campus | SPR Human Capital Solutions |
| 15 | MOHAMMADIRFAN | 16681A0452 | ECE | 2020 | On Campus | SPR Human Capital Solutions |
| 16 | N.SRINIVAS | 16681A0457 | ECE | 2020 | On Campus | SPR Human Capital Solutions |
| 17 | R.PRAMOD KUMAR | 16681A0463 | ECE | 2020 | On Campus | SuryaTech Solutions |
| 18 | SRIRAMSANJAY | 16681A0474 | ECE | 2020 | On Campus | SPR Human Capital Solutions |
| 19 | T.VENNALA | 16681A0476 | ECE | 2020 | On Campus | Creators Technology Solutions |
| 20 | V.SAIDARSHAN | 16681A0477 | ECE | 2020 | On Campus | Creators Technology Solutions |
| 21 | V.SAHINI | 16681A0478 | ECE | 2020 | Off Campus | Infosys |
| 22 | VRAMYA | 16681A0482 | ECE | 2020 | On Campus | Multiplier Solutions |
| 23 | VINAYCHANDRUUPPULA | 16681A0483 | ECE | 2020 | Off Campus | Cognizant |
| 24 | K.GEETHA JYOTHI | 17685A0405 | ECE | 2020 | On Campus | InfosourceCorpe |
| 25 | RAKESH VELMAJALA | 16681A0480 | ECE | 2020 | On Campus | EthnusCodemithra CSR Drive |
| 26 | BAMARPRIYANKA | 16681A0407 | ECE | 2020 | On Campus | EthnusCodemithra CSR Drive |
| 27 | N.MOUNIKA | 16681A0455 | ECE | 2020 | On Campus | Creators Technology Solutions |
| 28 | BAIRAPAKAMARYCECILY | 16681A0405 | ECE | 2020 | Off Campus | Cognizant |
| 29 | SUNCHU SRINIJA | 17685A0411 | ECE | 2020 | Off Campus | CYIENT |
| 30 | ANNEPUKEERTHI | 16681A0402 | ECE | 2020 | Off Campus | CYIENT |
| 31 | GONESOUJANYA | 16681A0431 | ECE | 2020 | Off Campus | CYIENT |
| 32 | RAPOLUSRAVANKUMAR | 16681A0465 | ECE | 2020 | Off Campus | Cognizant |
| 33 | SAMALASOWMYA | 16681A0469 | ECE | 2020 | On Campus | InfosourceCorpe |
| 34 | KANDIKONDAACHSAHSUKEERTHY | 17685A0407 | ECE | 2020 | On Campus | EthnusCodemithra CSR |
| 1 | 16681A0413 | BODDUSURYASAI | M.TECH |
| 2 | 16681A0448 | MANEPALLYVARSHA | M.TECH |
| 3 | 16681A0472 | SHAHEEN | M.TECH |
| 4 | 16681A0484 | GUDAVINAYREDDY | M.TECH |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
| Name of the Department | Course Offered | Fee Details |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 57000 |
| MECHANICAL ENGINEERING | B.Tech. | 57000 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
| M.Tech. (Electrical Power Systems) | 57000 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
| Name of the Department | Course Offered | Intake |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 60 |
| MECHANICAL ENGINEERING | B.Tech. | 60 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
| M.Tech. (Electrical Power Systems) | 18 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions

