| S.NO | REG.NO | NAME OF THE STUDENT | COMPAN Y NAME | DESIGNATION |
|---|---|---|---|---|
| 1 | 20685A0207 | LAKAVATH SANDEEP | Genpact | Trainee |
| S.NO | REG.NO | NAME OF THE STUDENT | COMPAN Y NAME | DESIGNATION | CTC PER ANNUM |
|---|---|---|---|---|---|
| 1 | 18681A0202 | Burra Sowmya | TCS | Assistant System Engineer | 3,36,877/- |
| 2 | 18681A0203 | Chinthapandu Uday Siddu | INFOSYS | Assistant Systems Engineer | 3,25,000/- |
| 3 | 18681A0205 | Goolla Venkatesh | INFOSYS | Assistant Systems Engineer | 3,25,000/- |
| 4 | 18681A0207 | Namala Shirisha | TCS | Assistant Systems Engineer | 3,80,000/- |
| 5 | 18681A0209 | Putta Mahesh | WIPRO | Assistant Systems Engineer | 3,80,000/- | INFOSYS | Assistant Systems Engineer | 3,25,000/- |
| 6 | 18681A0210 | Sardar Srikanth | INFOSYS | Assistant Systems Engineer | 3,25,000/- |
| 7 | 18681A0211 | Shaheen | HCL | Assistant Systems Engineer | 3,65,000/- |
| 8 | 18681A0212 | Kurtapati Umesh | TCS (Digital) | Assistant Systems Engineer | 3,36,877/- |
| 9 | 18681A0214 | Mulugu Suvarchas | HCL | Assistant Systems Engineer | 3,65,000/- |
| 10 | 19685A0201 | Bandari Anusha | TCS | Assistant Systems Engineer | 3,80,000/- |
| 11 | 19685A0202 | Chakrala Sampath Kumar | TCS | Assistant Systems Engineer | 3,80,000/- |
| 12 | 19685A0203 | Chowke Rithesh | HCL | Assistant Systems Engineer | 3,80,000/- | TCS | Assistant Systems Engineer | 3,36,877/- |
| 13 | 19685A0204 | Ganduri Joel prem swarup | Higher Education | ||
| 14 | 19685A0205 | Maroju Yashwanth | Capgemini | Analyst | 3,80,000/- |
| 15 | 19685A0206 | Mothe Srujan | Higher Education | ||
| 16 | 19685A0207 | Golluri Akshitha | Capgemini | Analyst | 3,80,000/- |
| 17 | 19685A0208 | Jogu Saikiran | Capgemini | Analyst | 3,80,000/- |
| 18 | 19685A0209 | Nampelly Sandhya | Hcl,Cyient | Assistant System Engineer | 3,25,000/- |
| 19 | 19685A0210 | Sheelam Naveen Reddy | TCS | Assistant System Engineer | 3,36,877/- |
| 20 | 19685A0211 | Gaddam Siddambeshwar | Higher Education | ||
| 21 | 19685A0212 | Karre Uthej | TCS | Assistant System Engineer | 3,36,877/- |
| 22 | 19685A0213 | Dasaram Archana | TCS | Assistant System Engineer | 3,36,877/- |
| 23 | 19685A0214 | Dudala Archana | Cyient | Graduate Engineer Trainee | 3,25,000/- |
| 24 | 19685A0215 | Sanga Ramya | INFOSYS | Assistant Engineer | 3,36,853/- |
| 25 | 19685A0216 | Etyala Joseph | Capgemini | Assistant System Engineer | 3,80,000/- |
| 26 | 19685A0218 | Gaddam Kranthi | Higher Education | ||
| 27 | 19685A0219 | Ailono Saimohan | TCS | Assistant System Engineer | 3,36,877/- |
| 28 | 19685A0220 | Mohammed Mahamood Pasha | Capgemini | Assistant System Engineer | 3,80,000/- |
| 29 | 19685A0221 | Musini Sumanth | TCS | Assistant System Engineer | 3,36,877/- |
| 30 | 19685A0222 | Bashapaka Achyuth | Higher Education | ||
| 31 | 19685A0223 | Vallepu Divya | Capgemini | Assistant System Engineer | 3,80,000/- |
| 32 | 19685A0224 | Gunde Hariprasad | HCL | Graduated Engineer trainee | 275000/- |
| 33 | 19685A0225 | Sama Srujana | TCS | Assistant System Engineer | 3,36,877/- |
| 34 | 19685A0226 | Mohammad Shahid Pasha | HCL | Graduated Engineer trainee | 3,25,000/- |
| 35 | 19685A0228 | Afreen | TCS | Assistant System Engineer | 3,36,877/- |
| 36 | 19685A0231 | Kamidi Mahender Reddy | Higher education | ||
| 37 | 19685A0230 | T.Balakrishna | TCS | Assistant System Engineer | 3,36,877/- |
| S.NO | REG.NO | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC PER ANNUM |
|---|---|---|---|---|---|
| 1. | 17681A0216 | M. Rachana Reddy | TCS | Assistant Systems Engineer | 3,36,877/- | Capgemini | Assistant Systems Engineer | 300,002/- |
| 2. | 18685A0226 | N.Srikanth | TCS | Assistant System Engineer | 3,36,877/- |
| 3. | 17681A0205 | Ch.Manisha | TCS | Assistant Systems Engineer | 3,36,877/- |
| 4. | 18685A0228 | A. Raghu Varma Reddy | Capgemini | Analyst | 300,002/- |
| 5. | 18685A0222 | S. Aravind | HCL | Trainee Software Engineer | 3,65,000/- |
| 6. | 18685A0213 | G.Umeshwari | TCS | Assistant Systems Engineer | 3,36,877/- |
| 7. | 17681A0215 | K.Sushmitha | Capgemini | Analyst | 3,80,000/- |
| 8. | 17681A0203 | B.Manasa | Capgemini | Analyst | 3,80,000/- |
| 9. | 18685A0208 | G.Balakrishna | Tech Mahindra | Associate Software Engineer | 3,25,000/- |
| 10. | 18685A0210 | M.Srilekha | Capgemini | Analyst | 300,002/- |
| 11. | 18685A0211 | P.Sagar | TCS | Assistant Systems Engineer | 3,36,877/- |
| 12 | 18685A0217 | K.Naveen | TCS | Assistant System Engineer | 3,36,877/- |
| 13 | 18685A0224 | B.Pavan | TCS | Assistant System Engineer | 3,36,877/- |
| 14 | 17681A0207 | D.Sushmitha | TCS | Assistant System Engineer | 3,36,877/- |
| 15 | 18685A0203 | M.Anil | RMSI | Assistant Engineer | 3,36,853/- |
| 16 | 18685A0225 | B.Nikhilesh | IOCL | Electrician | 1,26000/- |
| 17 | 17681A0222 | V.Vamshi | TCS | Assistant System Engineer | 3,36,877/- |
| 18 | 18685A0202 | K.Bhanu Prasad | TCS | Assistant System Engineer | 3,36,877/- |
| 19 | 18685A0209 | A.Darpana | TCS | Assistant System Engineer | 3,36,877/- |
| 20 | 18685A0204 | B.Sangeetha | TCS | Assistant System Engineer | 3,36,877/- |
| 21 | 17681A0214 | K.Manasa | TCS | Assistant System Engineer | 3,36,877/- |
| 22 | 17681A0211 | K.Venkat Sai | TCS | Assistant System Engineer | 3,36,877/- |
| 23 | 18685A0212 | P.Srikanth | TCS | Assistant System Engineer | 3,36,877/- |
| 24 | 18685A0234 | S.Karthik | TCS & | Assistant System Engineer | 3,36,877/- | SONATA |
| 25 | 18685A0206 | K.Ajay Chary | TCS | Assistant System Engineer | 3,36,877/- |
| 26 | 18685A0220 | B.Sandya | TCS | Assistant System Engineer | 3,36,877/- |
| 27 | 18685A0221 | B.Bhanu | TCS | Assistant System Engineer | 3,36,877/- |
| 28 | 18685A0230 | V.Nandini | TCS | Assistant System Engineer | 3,36,877/- |
| 29 | 17681A0217 | Narra sandeep reddy | TCS | Assistant System Engineer | 3,36,877/- |
| 30 | 18685A0207 | Mudderaboina shiva kumar | TCS | Assistant System Engineer | 3,36,877/- |
| 31 | 18685A0215 | Puligilla vijaykrishna | TCS | Assistant System Engineer | 3,36,877/- |
| 32 | 18685A0216 | Ganagani thirumal goud | HIGHER STUDIES | ||
| 33 | 18685A0232 | Gaddala madhu | HIGHER STUDIES | ||
| 34 | 17681A0219 | Pogula Nikhitha | HIGHER STUDIES | ||
| 35 | 18685A0224 | B.Shashi preetham | HIGHER STUDIES | ||
| 1 | 17685A0205 | Ch.Anilkumar | Assoc software Engineer | Tech Mahindra | 3.25LPA |
| 2 | 17685A0210 | D.Krishna | Assoc software Engineer | Tech Mahindra | 3.25LPA |
| 3 | 17685A0232 | T.Roshan | Desktop Support Engineer In BPM | Connect Business Solution Ltd | 2.10LPA |
| 4 | 17685A0215 | Saivaraprasad kothapally | Service Engineer | Tata Strive | 1.45 LPA |
| 5 | 17685A0228 | Raikanti Varaprasad | Telecom Engineer | SPR Human Capital solutions | 2 LPA |
| 6 | 16681A0214 | Y.Praveen | Assistant System Trainee | TCS | 3.36LPA |
| 7 | 17685A0209 | Davera prashanth | Telecom Engineer | SPR Human Capital solutions | 2 LPA |
| 8 | 17685A0207 | Ch.Saikiran | Assistant System Trainee | TCS | 3.36LPA |
| 9 | 17685A0225 | M.Ganesh | Asst System Engineer | TCS | 3.36LPA |
| 10 | 16681A0218 | B.Naveen | Graduate Engineer Trainee | Creators Technology Solutions | 2.25 LPA |
| 11 | 17685A0208 | Ch.Naveen | Graduate Engineer Trainee | Ethnus Codeminthra CSR | 3 LPA |
| 12 | 16681A0207 | V.Pavankalyan | Engineers | Surya Tech Solutions | 3.36 LPA |
| 13 | 16681A0208 | V.Nikhil | Engineers | Surya Tech Solutions | 3.36 LPA |
| 14 | 17685A0204 | B.Akshith | Engineers | Surya Tech Solutions | 3.36 LPA |
| 15 | 17685A0222 | Mote.Ujwala | Business associate | Aliens Group | 3.1 LPA |
| 16 | 17685A0224 | M. Bhoomika | Business associate | Aliens Group | 3.1 LPA |
| 17 | 17685A0233 | Y Sony | Training | Ethnus Codemithra CSR drive | 3 LPA |
| 18 | 16681A0202 | Moku Surya Teja | Service Engineer | Tata Strive | 1.45 LPA |
| 19 | 17685A0227 | N.Samyuktha | Assistant System Trainee | TCS | 3.36LPA |
| 20 | 17685A0212 | G.Vinaykumar | Assistant System Trainee | TCS | 3.36LPA |
| 21 | 17685A0213 | J.Chandana | Capgemini | Analyst | 3,80,000/- |
| 22 | 16681A0206 | D.Thulasi | Capgemini- | Analyst | 3,80,000/- |
| 23 | 16681A0201 | A.sravan kumar | Capgemini- | Analyst | 3,80,000/- |
| 24 | 16681A0205 | V.yugendhar | Capgemini- | Analyst | 3,80,000/- |
| 25 | 16681A0215 | R.mallesh | Capgemini- | Analyst | 3,80,000/- |
| 26 | 17685A0221 | MD.Imran Shareef | Capgemini- | Analyst | 3,80,000/- |
| 27 | 17685A0231 | S.Shiva kumar | Capgemini- | Analyst | 3,80,000/- |
| 28 | 17685A0216 | L.mahesh | Capgemini- | Analyst | 3,80,000/- |
| 29 | 17685A0218 | M.Bharath | Assistant System Trainee | TCS | 3.36LPA |
| 30 | 17685A0220 | MD.Sharfuddin | HIGHER STUDIES | ||
| 31 | 16681A0210 | J.Srikanth | HIGHER STUDIES | ||
| 32 | 17685A0214 | K.Shravani | HIGHER STUDIES | ||
| 33 | 16681A0219 | Enugula pavan | HIGHER STUDIES | ||
| 34 | 17685A0226 | N.Raju | Assistant System Trainee | TCS | 3.36LPA |
| S.NO | REG.NO | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
|---|---|---|---|---|---|
| 1. | 15681A0220 | Kallepu Bindu Shravani | Certified Internet Consultant | Just Dial | 259000/- | Associate Software Engineer | CDK GLOBAL | 550008/- |
| 2. | 15681A0202 | Angadi Suresh | Business Associate | Aliens Group | 2,76,000/- |
| 3. | 15681A0209 | Deekonda Anusha | Business Associate | Aliens Group | 2,76,000/- |
| 4. | 15681A0212 | Gandla Ravali | Business Associate | Aliens Group | 2,76,000/- |
| 5. | 15681A0227 | Mote Sowjanya | Business Associate | Aliens Group | 2,76,000/- |
| 6. | 15681A0229 | Palle Prashanthi | Business Associate | Aliens Group | 2,76,000/- |
| 7. | 16685A0219 | Mamidi Vishal | Certified Internet Consultant | Just Dial | 259000/- |
| 8. | 16685A0229 | Tunguturi Sai Teja | Certified Internet Consultant | Just Dial | 259000/- | QA TESTER | MAN POWER GROUP SERVICES | 3,59,220/- |
| 9. | 16685A0222 | Paka Madhuri | Certified Internet Consultant | Just Dial | 259000/- | QA TESTER | MAN POWER GROUP SERVICES | 401400/- |
| 10. | 16685A0214 | Garege Chanakya | Certified Internet Consultant | Just Dial | 259000/- |
| 11. | 16685A0227 | Soma Vikranth | Trainee Engineer | Surya Tech | 196896/- | Programmer anlyst | COGNIZANT | 700004/- |
| 12. | 16685A0226 | Singamsetti Manikanta | Trainee Engineer | Surya Tech | 196896/- |
| 13. | 15681A0225 | Kummarikuntla Deepika | Trainee Engineer | Surya Tech | 196896/- |
| 14. | 15681A0222 | Kanthi Sai Sudha | Trainee Engineer | Surya Tech | 196896/- |
| 15. | 15681A0235 | T.Sreepriya | Associate - Technical Support | Amazon | 310000 |
| 16. | 16685A0201 | A Thabitha Margaret | Associate - Technical Support | Tech Mahindra | 210000 |
| 17. | 16685A0204 | Banda Mamatha | Software Developer | Oakspro | 96000/- |
| 18. | 16685A0212 | Dulam Yamini | Software Developer | Oakspro | 96000/- |
| 19. | 15681A0224 | Kongari Prasad | Software Developer | Oakspro | 96000/- |
| 20. | 15681A0232 | Seetha Krishna Prasad | Software Developer | Oakspro | 96000/- |
| 21. | 15681A0211 | G.Surya | Software Developer | Oakspro | 96000/- |
| 22. | 16685A0215 | Gopu Pranusha | Associate Analyst | GLOBAL LOGIC TECHNOLOGIES | 240934/- |
| 23. | 15681A0218 | Jurru Srikanth | Trainee Apprentices | CYIENT | 132000/- |
| 24. | 16685A0232 | Yedla Nikitha | Associate Technical support | TECH MAHINDRA | 210000/- |
| 25. | 15681A0215 | Gundekari Jyothi | HR Representative | CONCENTRIX | 300000/- |
| 26. | 15681A0203 | A.Sainath | Assistant System Trainee | TCS | 3.36LPA |
| 27. | 15681A0204 | B.Vishnukumar | Assistant System Trainee | TCS | 3.36LPA |
| 28. | 15681A0205 | B.Shivani | Assistant System Trainee | TCS | 3.36LPA |
| 29. | 15681A0206 | B.Ravali | Analyst | CAPGEMINI | 300,002/ |
| 30. | 15681A0221 | K.Rashi | Analyst | CAPGEMINI | 300,002/ |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
| Name of the Department | Course Offered | Fee Details |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 57000 |
| MECHANICAL ENGINEERING | B.Tech. | 57000 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
| M.Tech. (Electrical Power Systems) | 57000 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
| Name of the Department | Course Offered | Intake |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 60 |
| MECHANICAL ENGINEERING | B.Tech. | 60 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
| M.Tech. (Electrical Power Systems) | 18 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions

