| S.NO | REG.NO | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
|---|---|---|---|---|---|
| 1. | 18681A0301 | B PRASHANTH REDDY | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 2. | 18681A0302 | CHILUKA KALYAN | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 3. | 18681A0303 | KOYYADA AKHILESH | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 4. | 19685A0303 | YENGALI BALARAJU | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 5. | 19685A0310 | ANDE KALYAN KUMAR | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| S.NO | REG.NO | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
|---|---|---|---|---|---|
| 1. | 18681A0301 | B PRASHANTH REDDY | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 2. | 18681A0302 | CHILUKA KALYAN | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 3. | 18681A0303 | KOYYADA AKHILESH | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 4. | 19685A0303 | YENGALI BALARAJU | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 5. | 19685A0310 | ANDE KALYAN KUMAR | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| S.NO | REG.NO | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
|---|---|---|---|---|---|
| 1. | 17681A0315 | PABBA RAVI TEJA | PRATHIRAJ METAL MATTERS PVT.LTD | TRANIEE | 2.1 LPA |
| 2. | 18685A0301 | GORANTLA BHARATH | AMRITHA TOOLS CRAFTS PVT.LTD | TRANIEE | 2 LPA |
| 3. | 18685A0303 | MAREDUPAKA SAMPATH KUMAR | AMRITHA TOOLS CRAFTS PVT.LTD | TRANIEE | 2 LPA |
| 4. | 18685A0308 | KADAVERUGU RAJASHEWAR | TATA Consultancy Services Limited | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3.5 LPA |
| S.NO | REG.NO | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
|---|---|---|---|---|---|
| 1. | 16681A0307 | GANGAM ARAVIND | EXCERS TECHNOLOGICS PRIVATE LIMITCD | QE Trainee Associate | 2.65 LPA |
| 2. | 16681A0310 | JAKKULA ARAVIND | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 3. | 16681A0312 | KATAMGURU SRIKAR | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 4. | 16681A0314 | KOMMU PRAMOD | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 5. | 16681A0316 | KORNEPAKA SHIVA KUMAR | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 6. | 16681A0320 | MALLA RAVINDER | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 7. | 16681A0321 | MERUGU SHIVA | VALUE MOMENTUM | SOFTWARE ENGINEER TRAINEE | 3.6 LPA |
| 8. | 16681A0325 | NALLABETLA SANTHOSH | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 9. | 16681A0327 | PAYYAMALA SHIVA KUMAR | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 10. | 16681A0328 | PEEDI SAI TEJA | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 11. | 16681A0330 | SAHANI KOUSHAL | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 12. | 17685A0305 | G VAMSHI | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 13. | 17685A0307 | KODAKANDLA ABHISHEK | IDEYALABS | ASSOCIATE SOFTWARE ENGINEER (ASE) | 2.6 LPA |
| 14. | 17685A0308 | KOKKONDA SURESH BABU | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 2.2 LPA |
| 15. | 17685A0312 | THOTTE SANDEEP | CIGNITI TECHNOLOGIES LIMITED | TRAINEE | 3.2 LPA |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
| Name of the Department | Course Offered | Fee Details |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 57000 |
| MECHANICAL ENGINEERING | B.Tech. | 57000 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
| M.Tech. (Electrical Power Systems) | 57000 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
| Name of the Department | Course Offered | Intake |
|---|---|---|
| CIVIL ENGINEERING | B.Tech. | 60 |
| MECHANICAL ENGINEERING | B.Tech. | 60 |
| COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
| ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
| M.Tech. (Electrical Power Systems) | 18 | |
| ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions

