S.No. | Year of Passing | Name of the student | Name of University/ Institution | Year of Admission |
---|---|---|---|---|
1 | 2017-18 | N.Ranjith | Trent college, Toranto, Canada | 2018 |
2 | 2017-18 | T.Ramya | La Trobe University, Melborne | 2018 |
3 | 2016-17 | eurica marbaniang | Newyork Institute of techonology school of management, US | 2017 |
4 | 2016-17 | kathleen oniel warjri | Newyork Institute of techonology school of management, US | 2017 |
5 | 2016-17 | gade teja reddy | Clemson university, USA | 2017 |
6 | 2016-17 | gaddala sai karthik | Calums, California University of Management Science | 2017 |
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions