Sl. No. | Name of the Faculty | Title of the Working models | Total cost | Collaborated agencies | No of faculty /student involved |
---|---|---|---|---|---|
1 | BV Pranay Kumar | Face mask detection using AI through Python | 5000 | BYTEXL | Adakula Kavitha, Appani Amulya, Katkuri Pranay kanth, Gujjula Krupa Rani, Jangiti Ramya |
2 | G.Komala | Prediction And Providing Medication For Thyroid Disease Using ML | 4000 | BYTEXL | B.Aravind, B.Ravali, J.Thulasi, J.Lalitha |
3 | M.Ramaraju | Drops Division And Replication Of Data In Cloud For Optimal Performance And Security | 4500 | BYTEXL | G. Bala Kishore Reddy, G. Kavya, G.Akhila |
Sl. No. | Name of the Faculty | Title of the Working models | Total cost | Collaborated agencies | No of faculty /student involved |
---|---|---|---|---|---|
1 | BV Pranay Kumar | Face mask detection using AI through Python | 5000 | BYTEXL | Adakula Kavitha, Appani Amulya, Katkuri Pranay kanth, Gujjula Krupa Rani, Jangiti Ramya |
2 | G.Komala | Prediction And Providing Medication For Thyroid Disease Using ML | 4000 | BYTEXL | B.Aravind, B.Ravali, J.Thulasi, J.Lalitha |
3 | M.Ramaraju | Drops Division And Replication Of Data In Cloud For Optimal Performance And Security | 4500 | BYTEXL | G. Bala Kishore Reddy, G. Kavya, G.Akhila |
S. No. | Real-Time Project Name | Subject Topics Used | Developed Year | Student Names | Application Area in College | Description |
---|---|---|---|---|---|---|
1 | Code fusion – cloud compiler and programming competition | MongoDB, python | 2019-20 | K. Manoj , K.Pradeep, K.Harshith Reddy, Larsen Ryan. | Competitive Programming in Labs | Competitive programming is to write source code of computer programs which are able to solve given problems. |
2 | Drivers drowsiness detection | Python, RaspberryPi | M.Abhigna Reddy, M. Bala Chethan Chowdary, M. Praveen reddy | Students in Computer Labs | A Direct way of measuring the state of the driver i.e.drowsiness. | |
3 | Online web based Real estate property dwelling | Dot NET framework and code with ASP.NET and C# | 2019-20 | Lone Nagarani, Jangam Harish, Penthala Haritha, Lone Chaitanya, T.Uday Kmar | Web Technologies Lab to Study the Real Estate Company to display unlimited number of property listings on the website. | The Real Estate Web Application is an interactive, effective and revenue-generating website designed for the Real Estate Industry |
Sl. No. | Name of the Faculty | Title of the Working models | Total cost | Collaborated agencies | No of faculty /student involved |
---|---|---|---|---|---|
1 | A.Soumya | Generating Wikipedia By Summarizing Long Sequences | 4000 | BYTEXL | A.Sudheer,A.Vyshali, B.Vamshi Krishna G.Poorvaja |
2 | Mr.G.Rama Rao | Forward Forecast Of Stock Price Using Sliding Window | 5000 | BYTEXL | M.Abhigna Reddy, M.Sreenitha, N.Krishnaveni P.Nikhil Reddy |
3 | G.Naresh | Malware Detection Usning Ml And Performance Evaluation | 3500 | BYTEXL | Shahed Begum P.Raghu,S.Yeshwanth N.Shravya |
S. No. | Real-Time Project Name | Subject Topics Used | Developed Year | Student Names | Application Area in College | Description |
---|---|---|---|---|---|---|
1 | Use of Artificial Neural Network To Identify Fake Profiles | Machine Learning, Python | 2018-19 | N.Laxmi, P.Srija, N.Venkatesh, E.Sowjanya, R.Narshima | Machine Learning Lab | Develop an application for Identify Fake Profiles. |
2 | Online Student Information System | PHP,C, Java Script | 2018-19 | N.Anudeep sagar, M.Himabindu,P.Archana, B.karthikeya, B.Vinay kumar | Slipt Test For Students | Used To Conduct Objective Test For Students |
Sl. No. | Name of the Faculty | Title of the Working models | Total cost | Collaborated agencies | No of faculty /student involved |
---|---|---|---|---|---|
1 | K.Rajashekar | Application Of Database Prediction Methods In Newsvendor Problems Subject To Purchase Price Uncertainty | 4000 | KATE TECHNOLOGIES | A.Ajay B.Soujanya B.Swathi Ch.Sushmitha |
2 | CH.Raju | Crypto Currency Price Analysis Using Artificial Intelligence | 3500 | KATE TECHNOLOGIES | G.Mary Apurva G.Pramod G.Harika K.Rohith Bala |
3 | N.Uma Rani | Prediction Of House Pricing Using Machine Learning | 3000 | KATE TECHNOLOGIES | K.Reshma M.Tharun M.Ramya M.RAasi |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions