Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
2019 - 2020 | 2018 - 2019 | 2017 - 2018 | 2016 - 2017 | 2015 - 2016 | 2014 - 2015 |
---|---|---|---|---|---|
Multipliers solutions | Just Dial | TCS | COLLABERA | APALYA | SRI LOGILLU PVT. LTD |
Creators Technology Solutions | Glenwood Solutions Pvt Limited | GENPACT | EKART (FLIPKART) LOGISTICS | GENPACT | EUREKA FORBES |
Aliens Group | Tech Mahindra | WIPRO. | EUREKA FORBES | HCL INFOSYSTEMS | HINDUJA GLOBAL SOLUTIONS |
Surya Tech Solutions | Surya Tech | CIGNITI TECHNOLOGIES | INTONE NETWORKS | ||
RAAM Group | ACCENTURE | TECH MAHINDRA | |||
LVS Technologies | TECH MAHINDRA | APALYA | |||
Right Place | |||||
Aliens Group | |||||
Total no of students Placed : 59 | Total no of students Placed : 114 | Total no of students Placed : 35 | Total no of students Placed : 45 | Total no of students Placed: 76 | Total no of students Placed: 44 |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 52000 |
MECHANICAL ENGINEERING | B.Tech. | 52000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 52000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 52000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 52000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions