S. N O | Student Name | University Registration No | Position | Package in LPA | Name of the employer | On/Off Campus Placement | Dept. |
---|---|---|---|---|---|---|---|
1 | Satya Thota | 18681A0553 | Engineer | 4 | Revature | On Campus | CSE |
2 | T. Satya | 18681A0553 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
3 | T. Satya | 18681A0553 | Engineer | 4.00 | MindTree | On Campus | CSE |
4 | A. Shilpa | 18681A0556 | Assistant System Engineer | 3.36 | TCS | Off Campus | CSE |
5 | Afreen | 19685A0228 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
6 | Ailono Saimohan | 19685A0219 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
7 | AITHABALASPANDANA | 18681A0402 | Software Developer | 1.96 | Oakspro | On Campus | ECE |
8 | AKOJU DIVYA | 18681A0401 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
9 | ALLIBILLI SWATHI | 18681A0420 | Software Developer | 1.96 | Oakspro | On Campus | ECE |
10 | Ande Kalyan Kumar | 19685A0310 | Trainee Engineer | 2.10 | Prathiraj Metal Matters Pvt.Ltd | On Campus | ME |
11 | Archana Racherla | 19685A0108 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
12 | B Prashanth Reddy | 18681A0301 | Trainee Engineer | 2.10 | Prathiraj Metal Matters Pvt.Ltd | On Campus | ME |
13 | B. Anunya | 18681A0510 | Assistant System Engineer | 3.36 | TCS | Off Campus | CSE |
14 | B. Aravind | 18681A0507 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
15 | B.Ramya | 18681A0557 | Specialist Engineer | 6.25 | INFOSYS | Off Campus | CSE |
16 | BAGALA PRAMOD | 19685A0401 | Trainee Engineer | 2.00 | Suryatech Solutions | On Campus | ECE |
17 | BAIRI SANDEEP | 19685A0402 | Trainee Engineer | 2.00 | Suryatech Solutions | On Campus | ECE |
18 | Balamina Jyothi | 18681A0505 | Assistant System Engineer | 3.36 | TCS | Off Campus | CSE |
19 | Balamina Jyothi | 18681A0505 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
20 | Banda Teja | 18681A0106 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
21 | Bandari Anusha | 19685A0201 | Assistant Systems Engineer | 3.80 | TCS | Off Campus | EEE |
22 | BANDARI SAI PRASAD | 18681A0404 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
23 | Bathini Ramya | 18681A0557 | Trainee Software Engineer | 2.80 | OAKSPRO Software sol | On Campus | CSE |
24 | BELLI SAI KIRAN | 18681A0423 | Software Developer | 1.96 | Oakspro | On Campus | ECE |
25 | Bhukya Anusha | 18681A0103 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
26 | Bhureddy Sandya | 18681A0107 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
27 | BODUGAMKAVITHA | 18681A0425 | Software Developer | 1.96 | Oakspro | On Campus | ECE |
28 | Bogi Sai Teja | 18681A0105 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
29 | Bolla Shravani | 18681A0108 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
30 | Burra Sowmya | 18681A0202 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
31 | CH.Durga Bhavani | 18681A0514 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
32 | CH.Durga Bhavani | 18681A0514 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
33 | CH.Durga Bhavani | 18681A0514 | Analyst | 4.00 | CAPGEMNI | Off Campus | CSE |
34 | Ch.Raju | 18681A0584 | Analyst | 4.00 | CAPGEMINI | Off Campus | CSE |
35 | Ch.Sai Priya | 18681A0548 | Trainee Software Engineer | 2.80 | OAKSPRO Software Sol | On Campus | CSE |
36 | CH.SAI SHEKAR REDDY | 18681A0513 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
37 | CH.Sai Shekar Reddy | 18681A0513 | Analyst | 4.00 | CAPGEMNI | Off Campus | CSE |
38 | Chakrala Sampath Kumar | 19685A0202 | Assistant Systems Engineer | 3.80 | TCS | Off Campus | EEE |
39 | CHEERA BHARGAVI | 18681A0405 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
40 | Cheripelli Surendra Varma | 18681A0109 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
41 | Chidurala Sai Ram | 18681A0518 | Trainee Software Engineer | 2.80 | OAKSPRO Software sol | On Campus | CSE |
42 | CHIKKUDU SANDHYA | 19685A0101 | Systems Engineer | 3.60 | Infosys | Off Campus | CE |
43 | Chiluka Kalyan | 18681A0302 | Trainee Engineer | 2.10 | Prathiraj Metal Matters Pvt.Ltd | On Campus | ME |
44 | CHIMMULA MANASA | 18681A0407 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
45 | Chinthapandu Uday Siddu | 18681A0203 | Assistant Systems Engineer | 3.25 | INFOSYS | Off Campus | EEE |
46 | Chitte Maneesha | 18681A0110 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
47 | Chokkarapu Kalyan | 18681A0111 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
48 | Chowke Rithesh | 19685A0203 | Assistant Systems Engineer | 3.80 | HCL | Off Campus | EEE |
49 | Chowke Rithesh | 19685A0204 | Assistant Systems Engineer | 3.36 | TCS | Off Campus | EEE |
50 | DANDEMPELLI PRUDWIRAM | 19685A0403 | Trainee Engineer | 2.00 | Suryatech Solutions | On Campus | ECE |
51 | DANDIGA RAMYA | 19685A0404 | Trainee Engineer | 2.00 | Suryatech Solutions | On Campus | ECE |
52 | Dasaram Archana | 19685A0213 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
53 | Dornala Bhavani | 19685A0102 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
54 | Dudala Archana | 19685A0214 | Graduate Engineer Trainee | 3.25 | Cyient | Off Campus | EEE |
55 | ENDLA LEENADIVYATEJA | 19685A0405 | Trainee Engineer | 2.00 | Suryatech Solutions | On Campus | ECE |
56 | Endunoori Swarna Latha | 19685A0103 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
57 | ERUKONDA SINDHU | 19685A0406 | Trainee Engineer | 2.00 | Suryatech Solutions | On Campus | ECE |
58 | Etyala Joseph | 19685A0216 | Assistant System Engineer | 3.80 | Capgemini | Off Campus | EEE |
59 | FARHEEN | 18681A0409 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
60 | G. Malini | 18681A0524 | Software Developer | 3.90 | Multipliers Solutions | On Campus | CSE |
61 | G.Jyoshna | 19685A0111 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
62 | G.mounika | 18681A0570 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
63 | Gadaraju Sarika | 18681A0112 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
64 | Gaddam Swarna | 18681A0113 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
65 | GANDRA KAVYA | 18681A0411 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
66 | GHANDAM KUMAR | 18681A0410 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
67 | Godugu Anusha Kandagatla | 19685A0107 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
68 | GOLI MADHUMITHA | 18681A0412 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
69 | Golluri Akshitha | 19685A0207 | Analyst | 3.80 | Capgemini | Off Campus | EEE |
70 | Goolla Venkatesh | 18681A0205 | Assistant Systems Engineer | 3.25 | INFOSYS | Off Campus | EEE |
71 | GOTTAMSUSHMITHA | 18681A0401 | Software Developer | 1.96 | Oakspro | On Campus | ECE |
72 | Gunde Hariprasad | 19685A0224 | Graduated Engineer trainee | 2.75 | HCL | Off Campus | EEE |
73 | J. Ravali Reddy | 18681A0527 | Software Developer | 5.10 | Multipliers Solutions | On Campus | CSE |
74 | Jangam Harish | 18681A0528 | Trainee Software Engineer | 2.80 | OAKSPRO Software sol | On Campus | CSE |
75 | JENIGALA RAKESH | 19685A0407 | Trainee Engineer | 2.00 | Suryatech Solutions | On Campus | ECE |
76 | Jogu Saikiran | 19685A0208 | Analyst | 3.80 | Capgemini | Off Campus | EEE |
77 | K. Vinay | 19685A0509 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
78 | KANAKAM NAITHIKA | 18681A0414 | Certified Internet Consultant | 2.59 | Justdial | On Campus | ECE |
79 | KANDUKOORI SONY | 19685A0408 | Associate Techinical Support | 2.10 | Tech Mahindra | Off Campus | ECE |
80 | Kanugula Ravali | 18681A0115 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
81 | Karre Uthej | 19685A0212 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
82 | Katta Swetha | 18681A0116 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
83 | KESHI REDDY DEEKSHA | 19685A0409 | Associate Techinical Support | 2.10 | Tech Mahindra | Off Campus | ECE |
84 | Kodam Swathi | 18681A0572 | Assistant System Engineer | 3.36 | TCS | Off Campus | CSE |
85 | Kodam Swathi | 18681A0572 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
86 | KOKKONDA SHRAVANI | 19685A0410 | Associate Techinical Support | 2.10 | Tech Mahindra | Off Campus | ECE |
87 | Kokkula Siddartha | 19685A0104 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
88 | Kolipaka Lathasri | 18681A0134 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
89 | Kondaveeti Architha | 18681A0532 | Assistant System Engineer | 3.36 | TCS | Off Campus | CSE |
90 | Kondaveeti Architha | 18681A0532 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
91 | Koyyada Akhilesh | 18681A0303 | Trainee Engineer | 2.10 | Prathiraj Metal Matters Pvt.Ltd | On Campus | ME |
92 | Kuncham Ajay | 19685A0114 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
93 | Kurtapati Umesh | 18681A0212 | Assistant Systems Engineer | 3.36 | TCS (Digital) | Off Campus | EEE |
94 | M Nitin | 19685A0118 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
95 | M.Aravind | 18681A0575 | Analyst | 4.00 | CAPGEMINI | Off Campus | CSE |
96 | M.Srujan Kumar | 19685A0112 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
97 | M.Vigneshwari | 18681A0574 | Analyst | 4.00 | CAPGEMINI | Off Campus | CSE |
98 | Maadugula Ashwitha | 19685A0105 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
99 | Macha Chandu | 18681A0120 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
100 | Madishetty Sahithi | 19685A0117 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
101 | Maroju Yashwanth | 19685A0205 | Analyst | 3.80 | Capgemini | Off Campus | EEE |
102 | Mavunuri Likhith | 18681A0129 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
103 | MAYA UMARANI | 19685A0418 | Associate Techinical Support | 2.10 | Tech Mahindra | Off Campus | ECE |
104 | Md.Imran | 19685A0116 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
105 | Mekala Sowmya | 18681A0121 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
106 | Mohammad Shahid Pasha | 19685A0226 | Graduated Engineer trainee | 3.25 | HCL | Off Campus | EEE |
107 | MOHAMMAD SOHAIL | 18681A0419 | Business Associate | 2.76 | Aliens Group | On Campus | ECE |
108 | Mohammadabubakar | 19685A0110 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
109 | Mohammed Mahamood Pasha | 19685A0220 | Assistant System Engineer | 3.80 | Capgemini | Off Campus | EEE |
110 | Mulugu Suvarchas | 18681A0214 | Assistant Systems Engineer | 3.65 | HCL | Off Campus | EEE |
111 | Munigala Swathi | 18681A0122 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
112 | MUSHINI RAMYA | 18681A0421 | Business Associate | 2.76 | Aliens Group | On Campus | ECE |
113 | Musini Sumanth | 19685A0221 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
114 | N. Kavya | 18681A0544 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
115 | N. Manasa | 18681A0540 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
116 | N. Manasa | 18681A0540 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
117 | NAMALA AKHIL | 18681A0422 | Business Associate | 2.76 | Aliens Group | On Campus | ECE |
118 | Namala Shirisha | 18681A0207 | Assistant Systems Engineer | 3.80 | TCS | Off Campus | EEE |
119 | Nampelly Sandhya | 19685A0209 | Assistant System Engineer | 3.25 | Hcl,Cyient | Off Campus | EEE |
120 | Nazia | 18681A0543 | Trainee Software Engineer | 2.80 | OAKSPRO Software Sol | On Campus | CSE |
121 | NEELAM LEELA | 18681A0424 | Business Associate | 2.76 | Aliens Group | On Campus | ECE |
122 | Nehatabassum | 18681A0573 | Analyst | 4.00 | CAPGEMINI | Off Campus | CSE |
123 | Nimmakanti Sowmya | 18681A0123 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
124 | Nisa Firdous | 18681A0132 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
125 | P.Chandana | 18681A0546 | Trainee Software Engineer | 2.80 | OAKSPRO Software Sol | On Campus | CSE |
126 | P.Haritha | 18681A0545 | Trainee Software Engineer | 2.80 | OAKSPRO Software Sol | On Campus | CSE |
127 | P.Keerthana | 18681A0576 | Analyst | 4.00 | CAPGEMINI | Off Campus | CSE |
128 | P.Sathwika | 19681A0547 | Trainee Software Engineer | 2.80 | OAKSPRO Software sol | On Campus | CSE |
129 | Pamu Vidya | 18C21A0109 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
130 | Pashikanti Varun | 18681A0130 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
131 | Poloju Ooha | 18681A0580 | Software Developer | 5.10 | Multipliers Solutions | On Campus | CSE |
132 | Poosa Sai Kumar | 19685A0505 | Trainee Software Engineer | 2.80 | OAKSPRO Software sol | On Campus | CSE |
133 | Pravalika | 19685A0109 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
134 | Putta Mahesh | 18681A0209 | Assistant Systems Engineer | 3.80 | WIPRO | Off Campus | EEE |
135 | Putta Mahesh | 18681A0209 | Assistant Systems Engineer | 3.25 | INFOSYS | Off Campus | EEE |
136 | R.Manasa | 18681A0549 | Trainee Software Engineer | 2.80 | OAKSPRO Software Sol | On Campus | CSE |
137 | Rodda Raju | 19685A0115 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
138 | S.Namratha | 18681A0582 | Analyst | 4.00 | CAPGEMINI | Off Campus | CSE |
139 | S.Nitish | 18681A0550 | Trainee Software Engineer | 2.80 | OAKSPRO Software Sol | On Campus | CSE |
140 | Saifa Qudsi | 18681A0128 | Systems Engineer | 3.60 | Infosys | Off Campus | CE |
141 | Sama Srujana | 19685A0225 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
142 | Sanga Ramya | 19685A0215 | Assistant Engineer | 3.36 | INFOSYS | Off Campus | EEE |
143 | Sangani Babitha | 18681A0124 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
144 | Sardar Srikanth | 18681A0210 | Assistant Systems Engineer | 3.25 | INFOSYS | Off Campus | EEE |
145 | Shaheen | 18681A0211 | Assistant Systems Engineer | 3.65 | HCL | Off Campus | EEE |
146 | Sheelam Naveen Reddy | 19685A0210 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
147 | Shravani | 18681A0578 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
148 | SIRISHA ETTABOINA | 18681A0426 | Business Associate | 2.76 | Aliens Group | On Campus | ECE |
149 | Sunkari Nandhini | 18681A0581 | Software Developer | 3.90 | Multipliers Solutions | On Campus | CSE |
150 | SURA SRIVIDYA | 18681A0427 | Business Associate | 2.76 | Aliens Group | On Campus | ECE |
151 | T.Balakrishna | 19685A0230 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
152 | T.Gayathri | 18681A0583 | Analyst | 4.00 | CAPGEMNI | Off Campus | CSE |
153 | T.Gayatri | 18681A0583 | Analyst | 4.00 | CAPGEMINI | Off Campus | CSE |
154 | T.shashi kumar | 18681A0519 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
155 | T.Spandana | 18681A0551 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
156 | T.Vasanthi | 18681A0585 | Analyst | 4.00 | CAPGEMINI | Off Campus | CSE |
157 | TELAGATHOTI MERCILY SUMA | 18681A0428 | Business Associate | 2.76 | Aliens Group | On Campus | ECE |
158 | THAGARAM RACHANA | 19685A0411 | Associate Techinical Support | 2.10 | Tech Mahindra | Off Campus | ECE |
159 | THAGARAM RACHANA | 19685A0411 | Software Developer | 1.96 | Oakspro | On Campus | ECE |
160 | Thakur Gayathri | 18681A0583 | Trainee Software Engineer | 2.80 | OAKSPRO Software sol | On Campus | CSE |
161 | THAMMISHETTY RUTHVIK | 19685A0419 | Associate Techinical Support | 2.10 | Tech Mahindra | Off Campus | ECE |
162 | THASLEEM | 18681A0429 | Business Associate | 2.76 | Aliens Group | On Campus | ECE |
163 | Thipparapu Sampath | 18681A0126 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
164 | Thumula Shashi Kumar | 18681A0519 | Trainee Software Engineer | 2.80 | OAKSPRO Software sol | On Campus | CSE |
165 | Udaya Sree chennoju | 18681A0516 | Assistant System Engineer | 3.36 | TCS | Off Campus | CSE |
166 | Udaya Sree chennoju | 18681A0516 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
167 | V. Jagruthi | 18681A0555 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
168 | Vallepu Divya | 19685A0223 | Assistant System Engineer | 3.80 | Capgemini | Off Campus | EEE |
169 | VANGAPALLAI SRINIVAS | 18681A0430 | Trainee Engineer | 2.00 | Suryatech Solutions | On Campus | ECE |
170 | Varshini | 18681A0586 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
171 | Varshini Uppugalla | 18681A0586 | Software Developer | 5.10 | Multipliers Solutions | On Campus | CSE |
172 | Vidyagiri Keerthika | 19685A0106 | Trainee Software Engineer | 3.25 | HCL Through Savintis | On Campus | CE |
173 | Vivekananda Reddy | 18681A0567 | Assistant System Engineer | 3.36 | TCS | Off Campus | CSE |
174 | Vivekananda Reddy | 18681A0567 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
175 | Y. Shruthi | 18681A0508 | Assistant System Engineer | 3.36 | TCS | Off Campus | CSE |
176 | Y. Shruthi | 18681A0508 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
177 | Y. Tejasri | 18681A0504 | Project Engineer | 3.50 | WIPRO | Off Campus | CSE |
178 | Y. Tejasri | 18681A0504 | Systems Engineer | 3.60 | INFOSYS | Off Campus | CSE |
179 | YEDLA SANDEEP KUMAR | 19685A0413 | Associate Techinical Support | 2.10 | Tech Mahindra | Off Campus | ECE |
180 | Yengali Balaraju | 19685A0303 | Trainee Engineer | 2.10 | Prathiraj Metal Matters Pvt.Ltd | On Campus | ME |
S. N O | Student Name | University Registration No | Position | Package in LPA | Name of the employer | On/Off Campus Placement | Dept. |
---|---|---|---|---|---|---|---|
1 | A Jayanth | 18685A0113 | Assistant System Engineer | 3.36 | Tcs | Off Campus | CE |
2 | A. Raghu Varma Reddy | 18685A0228 | Analyst | 3.00 | Capgemini | Off Campus | EEE |
3 | A.Darpana | 18685A0209 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
4 | A.Karthik | 17681A0404 | Analyst/A4 | 3.8 | CAPGEMINI | Off Campus | ECE |
5 | Adakula Kavitha | 17681A0501 | Programmer Analyst Trainee | 4.10 | Cognizant | Off Campus | CSE |
6 | Adla VamshiReddy | 17681A0503 | Developer | 1.00 | Oakspro | Off Campus | CSE |
7 | Akkaladevisamyuktha | 18685A0407 | System Engineer Trainee | 3.6 | INFOSYS | Off Campus | ECE |
8 | Ambala Naga Kavya | 17681A0504 | Programmer Analyst Trainee | 4.10 | Cognizant | Off Campus | CSE |
9 | Ananthula. Pranathi | 17681A0505 | System Engineer Trainee | 3.00 | Infosys | Off Campus | CSE |
10 | Anchuri Sudheer | 17681A0506 | Associate Software Engineer | 3.50 | THIS | Off Campus | CSE |
11 | Appani Amulya | 17681A0508 | Trainee Software Engineer | 2.59 | Just Dial | Off Campus | CSE |
12 | Aruri Vyshnavi | 17681A0509 | Associate Software Engineer | 3.50 | THIS | Off Campus | CSE |
13 | Asra Firdos | 17681A0102 | Associate Technical Support | 2.10 | Tech Mahindra | Off Campus | CE |
14 | Ayeshasiddiqha | 17681A0405 | Trainee Software Engineer | 1.8 | VALUELABS | Off Campus | ECE |
15 | Ayeshazelekha | 18685A0415 | Software Engineer | 3.15 | MULTIPLIERSSOLUTIONS | On Campus | ECE |
16 | Aylavasukiharini | 17681A0406 | Analyst/A4 | 3.8 | CAPGEMINI | Off Campus | ECE |
17 | B Ramakrishna | 18685A0111 | Assistant System Engineer | 3.36 | Tcs | Off Campus | CE |
18 | B Sheshu | 17681A0106 | Associate Technical Support | 2.10 | Tech Mahindra | Off Campus | CE |
19 | B.Bhanu | 18685A0221 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
20 | B.Manasa | 17681A0203 | Analyst | 3.80 | Capgemini | Off Campus | EEE |
21 | B.Nikhilesh | 18685A0225 | Electrician | 2.10 | IOCL | Off Campus | EEE |
22 | B.Pavan | 18685A0224 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
23 | B.Sandya | 18685A0220 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
24 | B.Sangeetha | 18685A0204 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
25 | Bachu Saikrishna | 17681A0407 | Analyst | 3.01 | VIRTUSA | Off Campus | ECE |
26 | Balne Mounika | 17681A0103 | Associate Technical Support | 2.10 | Tech Mahindra | Off Campus | CE |
27 | Bandipelli Arvind | 17681A0510 | System Engineer Trainee | 3.00 | Infosys | Off Campus | CSE |
28 | Banothu Hari Chandra Prasad | 17681A0105 | Process Executive | 1.80 | Cognizant | Off Campus | CE |
29 | Bathini Pavani | 17681A0511 | Corporate Digital Marketing New Assoc | 2.30 | Accenture | Off Campus | CSE |
30 | Beldy Vamshi Krishna | 17681A0512 | Assistant System Engineer | 2.40 | TCS | Off Campus | CSE |
31 | Bhukya Sharada | 18685A0106 | Associate Technical Support | 2.10 | Tech Mahindra | Off Campus | CE |
32 | Bodugamkavitha | 18685A0413 | Software Engineer | 3.15 | MULTIPLIERSSOLUTIONS | On Campus | ECE |
33 | Bollam Sushma | 17681A0413 | Assistant System Engineer Trainee | 3.36 | TCS | Off Campus | ECE |
34 | Bonasi Sai Kumar | 17681A0515 | Junior Full Stock Engineer | 3.00 | Oakspro | On Campus | CSE |
35 | Budidhi Preethi | 17681A0516 | Junior Full Stock Engineer | 3.00 | Oakspro | On Campus | CSE |
36 | Bukka KranthiKumar | 17681A0517 | System Engineer Trainee | 3.00 | Infosys | Off Campus | CSE |
37 | Ch.Manisha | 17681A0205 | Assistant Systems Engineer | 3.36 | TCS | Off Campus | EEE |
38 | Ch.Sandhya | 17681A0416 | Trainee Software Engineer | 5 | PK GLOBAL | Off Campus | ECE |
39 | Challa Shruthi | 17681A0518 | Trainee Software Engineer | 2.59 | Just Dial | On Campus | CSE |
40 | Cheviti Kamalakar | 17681A0107 | Process Executive | 1.80 | Cognizant | Off Campus | CE |
41 | Chinthakindi Samanth | 17681A0520 | Developer | 1.00 | Oakspro | On Campus | CSE |
42 | Chinthakindi Sampath | 17681A0543 | Junior Full Stock Engineer | 3.00 | Oakspro | On Campus | CSE |
43 | Chintireddy AjayReddy | 17681A0521 | Trainee Software Engineer | 2.59 | Just Dial | On Campus | CSE |
44 | Chithakavitha | 17681A0415 | Trainee Associate Software Engineer | 2.5 | MPHASIS | Off Campus | ECE |
45 | Comingwell Rangtong | 17681A0108 | Associate Technical Support | 2.10 | Tech Mahindra | Off Campus | CE |
46 | D.Sushmitha | 17681A0207 | Assistant System Engineer | 3.36 | TCS | Off Campus | EEE |
47 | Daram Sushmitha Sai | 17681A0109 | Process Executive | 1.80 | Cognizant | Off Campus | CE |
48 | Dasriramya | 17681A0417 | Telecom Engineer | 1.97 | SPRHUMANCAPITALSOLUTIONS | On Campus | ECE |
49 | Devaraboinasushma | 17681A0418 | Telecom Engineer | 1.96 | SPRHUMANCAPITALSOLUTIONS | On Campus | ECE |
50 | Dharavathbhagyalaxmi | 17681A0420 | Software Engineer | 3.153 | MULTIPLIERSSOLUTIONS | On Campus | ECE |
51 | Dyagala Sai Teja | 18685A0102 | Associate Technical Support | 2.10 | Tech Mahindra | Off Campus | CE |
52 | Erugadindla Sagar | 17681A0523 | Junior Full Stock Engineer | 3.00 | CreditSafe | Off Campus | CSE |
53 | Erumalla Naveen Kumar | 17681A0111 | Process Executive | 1.80 | Cognizant | Off Campus | CE |
54 | Eslavathsangeetha | 17681A0423 | Software Engineer | 6.7 | IBM | Off Campus | ECE |
55 | G Bharath | 17681A0112 | Associate Technical Support | 2.10 | Tech Mahindra | Off Campus | CE |
56 | G Ravali | 18685A0103 | Assistant System Engineer | 3.36 | Tcs | Off Campus | CE |
57 | G.Bala Kishore Reddy | 17681A0525 | Assistant System Engineer | 2.40 | TCS | Off Campus | CSE |
58 | G.Balakrishna | 18685A0208 | Associate Software Engineer | 3.25 | Tech Mahindra | Off Campus | EEE |
59 | G.Umeshwari | 18685A0213 | Assistant Systems Engineer | 3.36 | TCS | Off Campus | EEE |
60 | Gajjala Lokesh | 18685A0403 | Assistant System Engineer Trainee | 3.36 | TCS | Off Campus | ECE |
61 | Gandamala Kavya | 17681A0527 | Associate Software Engineer | 3.50 | THIS | Off Campus | CSE |
62 | Golluri Supriya | 17681A0530 | Associate Software Engineer | 3.50 | Infinite | Off Campus | CSE |
63 | Gooda Ravali | 17681A0531 | Associate Software Engineer | 3.50 | THIS | Off Campus | CSE |
64 | Gopishettysathyaraju | 17681A0427 | System Engineer Trainee | 3.6 | INFOSYS | Off Campus | ECE |
65 | Gorantla Bharath | 18685A0301 | Traniee | 2.10 | Amritha Tools Crafts Pvt.Ltd | On Campus | ME |
66 | Gottamsahithi | 17681A0428 | System Engineer Trainee | 3.6 | INFOSYS | Off Campus | ECE |
67 | Gottamsahithi | 17681A0428 | Software Engineer Trainee | 3.5 | GSPANNTECH | Off Campus | ECE |
