S.NO | REG.NO | NAME OF THE STUDENT | COMPANYNAME | DESIGNATION | CTC |
---|---|---|---|---|---|
1. | 17681A0102 | ASRA FIRDOSE | TECH MAHENDRA | ASSOCIATE TECHNICAL SUPPORT | 2.1 LPA |
2. | 17681A0106 | BURA SHESHU | TECH MAHENDRA | ASSOCIATE TECHNICAL SUPPORT< | 2.1 LPA |
3. | 17681A0112 | GOPATHI BHARATH | TECH MAHENDRA | ASSOCIATE TECHNICAL SUPPORT | 2.1 LPA |
4. | 17681A0119 | MANDA LIKITH KUMAR | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 LPA |
5. | 17681A0121 | MARABOINA SOUMYA | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 LPA |
6. | 17681A0133 | SRIPATHI VIJAYKUMAR | TECH MAHENDRA | ASSOCIATE TECHNICAL SUPPORT | 2.1 LPA |
7. | 18685A0101 | NANCHARLA KIRANKUMAR | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 LPA |
8. | 18685A0103 | GATTU RAVALI | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 LPA |
9. | 18685A0101 | MANIGONDA SANGEETHA | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 LPA |
10. | 18685A0108 | KUNTA MAHESH | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 LPA |
11. | 18685A0109 | SADAM VAYU RAJ | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
12. | 18685A0111 | BANDOJU RAMAKRISHNA | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 L/A |
13. | 18685A0113 | ALETI JAYANTH | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 LPA |
14. | 16681A0114 | MERUGU MANASA | TCS | ASSISTTENT SYSTEM ENGINEER TRAINEE | 3.36 L/A |
15. | 16681A0115 | VISHWANADHULA SAI KIRAN | EELC BPO SERVICE PVT LIMITED | CIVIL INTERNET | 2.5 LPA |
16. | 16681A0117 | NIDIGONDA RADHIKA | COGNIZANT | PROCESS EXECUTE | 1.8 LPA |
17. | 16681A0118 | RAPOLU SOUMYASREE | INFOSYS | SYSTEM ENGINEER | 3.1 LPA |
18. | 16681A0119 | BAVANDLA SNEGALATHA | TECH MAHENDRA | ASSOCIATE TECHNICAL SUPPORT | 2.1 LPA |
19. | 16681A0120 | SATIKA SNEHALATHA | TCS | SYSTEM ENGINEER | 3.1 LPA |
20. | 16681A0121 | KVITI KAMALAKAR | COGNIZANT | PROCESS EXECUTE | 1.8 LPA |
S.NO | REG.NO | NAME OF THE STUDENT | COMPANYNAME | DESIGNATION | CTC |
---|---|---|---|---|---|
1. | 16681A0101 | V SOUMAYA | ALIENS GROUP | BUSINESS ASSOCIATE | 3.1 LPA |
2. | 16681A0106 | V HARIKRISHNA | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
3. | 16681 A0108 | BONAGANI ARAVIND | CYIENT LTD | TRAINING APPRENTICE | 3.1 LPA |
4. | 16681A0109 | BOTLA AMULYA | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
5. | 16681A0112 | VERONICA | ALIENS GROUP | BUSINESS ASSOCIATE | 3.1 LPA |
6. | 16681A0117 | G AJAY | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
7. | 16681A0111 | CHEPPALA CHANDRAKANTH | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
8. | 16681A0113 | DARLA SRIDIVYA | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
9. | 16681A0114 | DOMALA NITHIN | CYIENT LTD | TRAINING APPRENTICE | 3.1 LPA |
10. | 16681A0118 | GOTTOM SAI NITHISH | CYIENT LTD | TRAINING APPRENTICE | 3.1 LPA |
11. | 16681A0119 | SWETHA | CYIENT LTD | TRAINING APPRENTICE | 3.1 LPA |
12. | 16681A0121 | K UMA | ANANTH TECHNOLOGIES LIMITED | GIS ENGINEER | 1.8 L/A |
13. | 16681A0122 | KATHULA VENKATESH | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
14. | 16681A0128 | L SUNITHA | CYIENT LTD | DESIGN SPECIALIST (TRAINEE APPRENTICE) | 1.8 L/A |
15. | 16681A0130 | M AKSHIYA | ALIENS GROUP | BUSINESS ASSOCIATE | 3.1 LPA |
16. | 16681A0131 | MEGA SHIVAJI | CYIENT LTD | TRAINING APPRENTICE | 3.1 LPA |
17. | 16681A0132 | MUNIGALA SOWMYA | CYIENT LTD | TRAINING APPRENTICE | 3.1 LPA |
18. | 16681A0135 | NOMUJLA AKHIL | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
19. | 16681A0136 | PAKA DILIP KUMAR | CYIENT LTD | TRAINING APPRENTICE | 3.1 LPA |
20. | 16681A0138 | MAMATHA | CYIENT LTD | TRAINING APPRENTICE | 3.1 LPA |
21. | 17685A0107 | K AKHIL | ALIENS GROUP | BUSINESS ASSOCIATE | 3.1 LPA |
22. | 17685A0103 | M SURJAN | COGNIZANT | PROCESS EXECUTE DATA | 3.1 LPA |
23. | 17685A0110 | MD AFROZ | COGNIZANT | PROCESS EXECUTE DATA | 3.1 LPA |
S.NO | REG.NO | NAME OF THE STUDENT | COMPANYNAME | DESIGNATION | CTC |
---|---|---|---|---|---|
1. | 15681A0101 | AERRA REVANTH | JUST DIAL | CERTIFIED INTERNETCONSULTANT | 2.59LPA |
2. | 15681A0105 | BANOTH SARITHA | JUST DIAL | CERTIFIED INTERNETCONSULTANT | 2.59LPA |
3. | 15681A0108 | BHUKYA MAHENDER | JUST DIAL | CERTIFIED INTERNETCONSULTANT | 2.59LPA |
4. | 15681A0110 | BIRAPAKA PRIYANKA | JUST DIAL | CERTIFIED INTERNETCONSULTANT | 2.59LPA |
5. | 15681A0111 | BUYYA SHIVA PRASAD | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 1.96LPA |
6. | 15681A0113 | CHINDAM SHIVANI | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 1.96LPA |
7. | 15681A0116 | DONAKONDA SUMANTH | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 1.96LPA |
8. | 15681A0121 | GUVVA JHANSI | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 1.96LPA |
9. | 15681A0128 | KALAKUNTLA SWETHA | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 1.96LPA |
10. | 15681A0130 | KOTHA VENKATESH | SURYA TECH SOLUTIONS | TRAINEE ENGINEER | 1.96LPA |
11. | 15681A0132 | LAGISETTI SRAVAN KUMAR | INFOSYS LIMITED | BUSINESS ASSOCIATE | 3.1LPA |
12. | 15681A0135 | MA FAYAZUDDIN | INFOSYS LIMITED | BUSINESS ASSOCIATE | 3.1LPA |
13. | 15681A0136 | MACHERLA ROHINI | TATA Consultancy Services Limited | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3.36LPA |
14. | 15681A0138 | MD RESHMA | TATA Consultancy Services Limited | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3.36LPA |
15. | 15681A0140 | MOHAMMAD BASHEERUDDIN | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
16. | 15681A0142 | MOHAMMED FAZAL | TATA Consultancy Services Limited | ASSISTANT SYSTEM ENGINEER-TRAINEE | 3.36LPA |
17. | 15681A0144 | NUKALA CHANDU | COGNIZANT | PROCESS EXECUTE | 3.1 LPA |
18. | 15681A0150 | SABBU LIKITHA | TECH MAHINDRA LIMITED | ASSOCIATE TECHNICAL SUPPORT | 2.1LPA |
19. | 15681A0152 | SANGANI SOUJANYA | TECH MAHINDRA LIMITED | ASSOCIATETECHNICAL SUPPORT | 2.1LPA |
20. | 15681A0161 | VALME BHARGAVI | TECH MAHINDRA LIMITED | ASSOCIATETECHNICAL SUPPORT | 2.1LPA |
S. No | Student Name | University Registration No | Position | On/Off Campus Placement | Package | Name of the employer |
---|---|---|---|---|---|---|
1 | D.veronica priyadarshini | 16681A0112 | Business associate | On Campus | 3.1 LPA | Aliens Group |
2 | Akshaya Mattepally | 16681A0130 | Business associate | On Campus | 3.1 LPA | Aliens Group |
3 | K.Akhil | 17685A0107 | Business associate | On Campus | 3.1 LPA | Aliens Group |
Company Name | Sector | Discipline | Level | Year | Total Number of Eligible Final Year Students | No. of Students offered Job | Highest Salary (INR) | Lowest Salary (INR) |
---|---|---|---|---|---|---|---|---|
Accenture | PVT. | TECH SUPPORT | 3 | 2017 | 66 | 4 | 2.8 LAKH PA | 1.8 LAKH PA |
Tech mahendra | PVT. | TECH SUPPORT | 2 | 2017 | 66 | 6 | 2.8 LAKH PA | 1.8 LAKH PA |
Genpact | PVT. | TECH SUPPORT | 3 | 2017 | 66 | 4 | 2.8 LAKH PA | 1.8 LAKH PA |
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions