S. No. | Name of the Faculty | Title of the Working Models | Total cost | No of faculty / student involved |
---|---|---|---|---|
1 | Dr. Rajeshwar Raju | Mobile Gesture Based Robot Controlling | 8000 | 4 |
2 | G Kumara Swamy | Automatic Plant irrigation System | 8000 | 4 |
Sl No | Name of the Project | Technical specifications | Applications | Purpose | Developed By |
---|---|---|---|---|---|
1 | College activity addressing system with Real time alerts on Wireless Display boards | microcontroller chip card | college activities | smart work | Dr. S.S .SREEJA MOLE and students |
2 | Smart Vehicle Fuel measurement and Obstacle detection | Embeded System | Fuel Control | Reducing Fuel and Obstacle distance measurement | B.ARUNA LATHA |
Sl No | Name of the Project | Technical specifications | Applications | Purpose | Developed By |
---|---|---|---|---|---|
1 | AN ENHANCED SHOPPING MODEL FOR IMPROVING SMARTNESS IN MARKETS USING RFID TECHNOLOGY | RF id transmitter | Shopping malls | saving time | G.THOMAS REDDY |
2 | POWER MONITORING PLUG | Microcontroller | General power appliances | power savings | B.ARUNALATHA |
S.No | Year | Title of Project | Technical Specifications | Purpose/ Applications | Developed by |
---|---|---|---|---|---|
1 | 2013-2014 | Multi nut fitter and Looser | Spanners with compound gears | This device will work on the principle of law of gearing. The middle gear is a driver gear which will be rotated by human or Electrical motors. The followers will rotate by the driver gear effort. | D.Gopi Krishna, B.Varun Reddy ,Shaik Shareef , B.Muttishwar Goud ,A.Vidya sagar Reddy |
2 | 2013-2014 | All-Terrain Vacuum Assisted Wall Climber | Motor specifications: 230V AC,Flow Through, Single stage,Insulation(Basic/double), Rated i/p 1400W, Airflow 3.3/3.2 m3/min, Efficiency 40%,Dimensions 134(D)x120/116(H)mm . | Cleaning the Glass walls,painting the walls at heights.Protecting the people from fire accidents etc. | Ashwin.V.Daniel,Linto Chacko K,Mathew Jose, Liju Mathew,T.Manidhar Rao |
3 | 2013-2014 | Mechanical HDPE Pipe Lifter | Motor,Belts, pulleys,Gears | For drawing the pipe/Motor from Submersible pump which is of more weight and at depth | Mr.K.Yakoob, Assoc.Professor &Students (Smitha Varun,Ranjit,ShivaPrasad,Maria Deekshit Paul ,Vivek Tailam |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions